<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sonian Hosted Archiving Services &#187; Web 2.0</title>
	<atom:link href="http://www.sonian.com/category/web-2-0/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sonian.com</link>
	<description>Hosted Email Archiving Solutions</description>
	<lastBuildDate>Mon, 14 Jun 2010 14:37:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The 4th Wave of computing&#8230;. is a (cirrus) cloud</title>
		<link>http://www.sonian.com/2008/06/the-4th-wave-of-computing-is-a-cirrus-cloud/</link>
		<comments>http://www.sonian.com/2008/06/the-4th-wave-of-computing-is-a-cirrus-cloud/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 16:53:00 +0000</pubDate>
		<dc:creator>Greg Arnette</dc:creator>
				<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://test.sonian.net/?p=129</guid>
		<description><![CDATA[The recent Xconomy Forum &#8211; The Realities of Cloud Computing, brought together thought leaders from all aspects of IT advancement: Big companies and startups; investors and educators; scientists and authors; and we discussed and debated the realities of commodity reliable infrastructure to serve the needs of all businesses and consumers. The cloud, driven by four [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://3.bp.blogspot.com/_5H9fMJnKWx4/SGhQpRLvw0I/AAAAAAAAAFQ/8-r5oVCbhZM/s1600-h/xconomy.png"><img style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer;" src="http://3.bp.blogspot.com/_5H9fMJnKWx4/SGhQpRLvw0I/AAAAAAAAAFQ/8-r5oVCbhZM/s200/xconomy.png" alt="" id="BLOGGER_PHOTO_ID_5217508838226248514" border="0" /></a>The recent <span class="blsp-spelling-error" id="SPELLING_ERROR_0">Xconomy</span> Forum &#8211; The Realities of Cloud Computing, brought together thought leaders from all aspects of IT advancement: Big companies and <span class="blsp-spelling-error" id="SPELLING_ERROR_1">startups</span>; investors and educators; scientists and authors; and we discussed and debated the realities of commodity reliable infrastructure to serve the needs of all  businesses and consumers.</p>
<p><strong></strong><span style="font-weight: bold;">The cloud,</span> driven by four big things, none of which are hype, and all of which are changing the way we compute.
<ol>
<li><em> Power and cooling are expensive.</em> Today, it costs far more to run computers than it does to buy them in the first place. To save on power, we’re building data centers near dams; for cooling, we’re considering using decommissioned ships. This is about economics and engineering.</li>
<li><em>Demand is global</em>. Storage itself may be cheap, but data processing at scale is hard to do. With millions of consumers using a service, putting data next to computing is the only way to satisfy them.</li>
<li><em>Computing is ubiquitous.</em> We’<span class="blsp-spelling-error" id="SPELLING_ERROR_2">ve</span> lost our desktop affinity. Most of the devices in the world that can access the Internet <span class="blsp-spelling-error" id="SPELLING_ERROR_3">aren</span>’t desktops; they’re cell phones. Keeping applications and content on a desktop <span class="blsp-spelling-error" id="SPELLING_ERROR_4">isn</span>’t just old-fashioned — it’s inconvenient.</li>
<li><em>Applications are built from massive, smart parts.</em> Clouds give developers building blocks they <span class="blsp-spelling-error" id="SPELLING_ERROR_5">couldn</span>’t build themselves, from storage to authentication to friend feeds to <span class="blsp-spelling-error" id="SPELLING_ERROR_6">CRM</span> interfaces, letting coders stand on the shoulders of giants.<span style="font-style: italic;"></span></li>
</ol>
<p>Many parallels have been drawn between the dawning age of cloud computing, and Bill Gates retirement from Microsoft last week. One era passes to the next: the 3rd wave of computing,  which was dominated by heavy client server applications and a legacy IT mindset, is now shifting to the 4<span class="blsp-spelling-error" id="SPELLING_ERROR_7">th</span> wave, which is embracing on-demand infrastructure and applications that deliver just-in-time functionality at a reasonable cost. This is the beauty and the promise of cloud computing to solve more and more IT pain points. All the while preserving security and reliability to the satisfaction of more and more enterprises looking to leap ahead of the status quo.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sonian.com/2008/06/the-4th-wave-of-computing-is-a-cirrus-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sonian is your cloud-compute data fortress</title>
		<link>http://www.sonian.com/2008/06/sonian-is-your-cloud-compute-data-fortress/</link>
		<comments>http://www.sonian.com/2008/06/sonian-is-your-cloud-compute-data-fortress/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 01:31:00 +0000</pubDate>
		<dc:creator>Greg Arnette</dc:creator>
				<category><![CDATA[Amazon Web Services]]></category>
		<category><![CDATA[Cloud Compute]]></category>
		<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[Trust]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://test.sonian.net/?p=128</guid>
		<description><![CDATA[Cloud computing is here. The hype is turning into reality. The key to harnessing the power of the cloud is to create a moat around your data silo and know only you have access to the information. Enterprises should use services that surround your data with a security blanket. In the Sonian case, the &#8220;security [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://2.bp.blogspot.com/_5H9fMJnKWx4/SE8q_dDP_4I/AAAAAAAAAE4/HYWAZ2BLy9A/s1600-h/castlemoat.jpg"><img style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer;" src="http://2.bp.blogspot.com/_5H9fMJnKWx4/SE8q_dDP_4I/AAAAAAAAAE4/HYWAZ2BLy9A/s200/castlemoat.jpg" alt="" id="BLOGGER_PHOTO_ID_5210430563509337986" border="0" /></a>Cloud computing is here. The hype is turning into reality. The key to harnessing the power of the cloud is to create a moat around your data silo and know only you have access to the information. Enterprises should use services that surround your data with a security blanket. In the Sonian case, the &#8220;security blanket&#8221; is a combination of SSL and AES technologies. Think of Sonian as a virtual extension of your own data center in the cloud. This is the best of both worlds: Get the benefit of cloud computing reliability and scalability without the concerns of losing control of your data.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sonian.com/2008/06/sonian-is-your-cloud-compute-data-fortress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Twitter&#039;s popularity rising due to email&#039;s failings?</title>
		<link>http://www.sonian.com/2008/05/is-twitters-popularity-rising-due-to-emails-failings/</link>
		<comments>http://www.sonian.com/2008/05/is-twitters-popularity-rising-due-to-emails-failings/#comments</comments>
		<pubDate>Fri, 23 May 2008 03:03:00 +0000</pubDate>
		<dc:creator>Greg Arnette</dc:creator>
				<category><![CDATA[Messaging]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://test.sonian.net/?p=122</guid>
		<description><![CDATA[Newsweek says &#8220;Suddenly, it seems as though all the world&#8217;s a-twitter.&#8221; That seems true these days, at least in the &#8220;web 2.0&#8243; tech sector. And as the micro-blogging service that asks a simple question &#8220;what are you doing&#8221; gets more popular, the quality of service is waning to the point the fervent users are demanding [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://4.bp.blogspot.com/_5H9fMJnKWx4/SEjDiAURUeI/AAAAAAAAAEo/us36AFgT-xw/s1600-h/twitter.png"><img style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer;" src="http://4.bp.blogspot.com/_5H9fMJnKWx4/SEjDiAURUeI/AAAAAAAAAEo/us36AFgT-xw/s200/twitter.png" alt="" id="BLOGGER_PHOTO_ID_5208627958021968354" border="0" /></a>Newsweek says &#8220;Suddenly, it seems as though all the world&#8217;s a-twitter.&#8221; That seems true these days, at least in the &#8220;web 2.0&#8243; tech sector. And as the micro-blogging service that asks a simple question &#8220;what are you doing&#8221; gets more popular, the quality of service is waning to the point the fervent users are demanding action and accountability for a free service they have become dependent on using for their micro-casting life-stream-updates.</p>
<p>One reason for sure that folks are gravitating to Twitter is the service is easy to use and universally accessible on the web and mobile devices. This reminds me of another &#8220;service&#8221; that is on the web and mobile devices: email. But email has become compromised with spam and junk that makes the mailbox a scary place.</p>
<p><span class="blsp-spelling-error" id="SPELLING_ERROR_0">Twitter&#8217;s</span> success reminds of Blackberry&#8217;s early days in financial services and how the device forever changed the way people could have access to their email and remain in contact with their colleagues via email.</p>
<p>Is our collective email experience <span class="blsp-spelling-corrected" id="SPELLING_ERROR_1">becoming</span> so much less desirable that other services like Twitter will take hold and displace the traditional inbox? To be continued&#8230;..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sonian.com/2008/05/is-twitters-popularity-rising-due-to-emails-failings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft to reveal its &quot;cloudy&quot; future</title>
		<link>http://www.sonian.com/2008/03/microsoft-to-reveal-its-cloudy-future/</link>
		<comments>http://www.sonian.com/2008/03/microsoft-to-reveal-its-cloudy-future/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 12:25:00 +0000</pubDate>
		<dc:creator>Greg Arnette</dc:creator>
				<category><![CDATA[Hosted Apps]]></category>
		<category><![CDATA[IT Utility]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://test.sonian.net/?p=109</guid>
		<description><![CDATA[Several announcements are expected soon about Microsoft&#8217;s plan for SaaS, hosted, cloud-compute, etc. product offerings. To date Microsoft has talked about a &#8220;software-plus-services&#8221; strategy that blends installed Windows desktop applications with a hosted component. This is a safe way to begin the process to embrace cloud compute without destroying the existing revenue pipeline of Vista, [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://4.bp.blogspot.com/_5H9fMJnKWx4/R8vvXtgMOlI/AAAAAAAAADc/2cK6o1g1l-A/s1600-h/mscloud.jpg"><img style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer;" src="http://4.bp.blogspot.com/_5H9fMJnKWx4/R8vvXtgMOlI/AAAAAAAAADc/2cK6o1g1l-A/s200/mscloud.jpg" alt="" id="BLOGGER_PHOTO_ID_5173491787595790930" border="0" /></a>Several announcements are expected soon about Microsoft&#8217;s plan for <span class="blsp-spelling-error" id="SPELLING_ERROR_0">SaaS</span>, hosted, cloud-compute, etc. product offerings. To date Microsoft has talked about a &#8220;software-plus-services&#8221; strategy that blends installed Windows desktop applications with a hosted component. This is a safe way to begin the process to embrace cloud compute without destroying the existing revenue pipeline of Vista, Office 2007 and Exchange.</p>
<p>We already know Microsoft has a service called Microsoft Online which offers managed PC desktops and will soon add hosted Exchange and <span class="blsp-spelling-error" id="SPELLING_ERROR_1">Sharepoint</span> to the menu. For quite a while now, Microsoft has been managing the desktops as a service provider for <a title="Microsoft hops into managed PC business -- Thursday, Mar 10, 2005" context="com.caucho.jsp.PageContextImpl@6e256cf2" href="http://www.news.com/Microsoft-hops-into-managed-PC-business/2100-1011_3-5609320.html">Energizer Holdings</a> and <a title="Managing desktops the Microsoft way -- Friday, Aug 11, 2006" context="com.caucho.jsp.PageContextImpl@6e256cf2" href="http://www.news.com/Managing-desktops-the-Microsoft-way/2100-1011_3-6104408.html">XL Capital</a>. Now smaller companies will be able to subscribe to these offerings.</p>
<p>It is still unclear where the channel partner fits in this new &#8220;direct to customer&#8221; world. Microsoft Online doesn&#8217;t mean there is no role for its channel partners, but clearly something will have to change in this new <span class="blsp-spelling-error" id="SPELLING_ERROR_2">SaaS</span>-y world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sonian.com/2008/03/microsoft-to-reveal-its-cloudy-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mozilla Messaging Takes Flight</title>
		<link>http://www.sonian.com/2008/02/mozilla-messaging-takes-flight/</link>
		<comments>http://www.sonian.com/2008/02/mozilla-messaging-takes-flight/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 02:33:00 +0000</pubDate>
		<dc:creator>Greg Arnette</dc:creator>
				<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://test.sonian.net/?p=98</guid>
		<description><![CDATA[David Ascher announced on his blog the name of the new Mozilla spin-out that will focus on developing and marketing the Thunderbird email client. Mozilla Messaging, the new company, will take Thunderbird to new heights. Despite all this initial enthusiasm, there are some larger questions that need to be answered: such as is there really [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://4.bp.blogspot.com/_5H9fMJnKWx4/R7uRpZzRGiI/AAAAAAAAACc/F8T8zhyPOR4/s1600-h/thunderbird-title.jpg"><img style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer;" src="http://4.bp.blogspot.com/_5H9fMJnKWx4/R7uRpZzRGiI/AAAAAAAAACc/F8T8zhyPOR4/s200/thunderbird-title.jpg" alt="" id="BLOGGER_PHOTO_ID_5168885137824356898" border="0" /></a>David Ascher announced on his <a href="http://ascher.ca/blog/">blog</a> the name of the new Mozilla spin-out that will focus on developing and marketing the Thunderbird email client. Mozilla Messaging, the new company, will take Thunderbird to new heights.</p>
<p>Despite all this initial enthusiasm, there are some larger questions that need to be answered: such as is there really a need for another desktop email/calendar/PIM software client?  Does the  rise in popularity of Gmail and hosted collaboration apps negate the need for thick clients? and  can <a href="http://www.mozillamessaging.com/en-US/">Mozilla Messaging</a> succeed where the <a href="http://chandlerproject.org/">Chandler Project</a> could not? Maybe.</p>
<p>Chandler is an ambitious open source project to create an alternative to Outlook. Thunderbird has the same mission statement, but a better code base and an actual shipping product, with a world-wide audience. Chandler has yet to ship v1.0 after many years in development. So they are behind in terms of a real audience. The Thunderbird audience of enthusiastic users is definitely a plus for Mozilla Messaging.</p>
<p>With Web 2.0 getting a lot of attention these days, desktop client software should be thought of, in a larger sense, as connected to a web service component for easier data portability and  accessibility. This is the real power Mozilla could bring to messaging: totally up-end the e-communications market with a slick cross-platform client connected to a hosted infrastructure that offers server-based processing and centralized content storage, all from a user-centric view point, not tied to one specific service provider. Marrying Thunderbird to a &#8220;personal&#8221; cloud-compute account seems very interesting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sonian.com/2008/02/mozilla-messaging-takes-flight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Little Engine (Yard) and Web Framework that Could</title>
		<link>http://www.sonian.com/2008/01/the-little-engine-yard-and-web-framework-that-could/</link>
		<comments>http://www.sonian.com/2008/01/the-little-engine-yard-and-web-framework-that-could/#comments</comments>
		<pubDate>Fri, 11 Jan 2008 14:20:00 +0000</pubDate>
		<dc:creator>Greg Arnette</dc:creator>
				<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://test.sonian.net/?p=80</guid>
		<description><![CDATA[Sonian uses the Ruby on Rails web framework for our customer facing user interfaces. Ruby on Rails is an advanced agile development framework that promotes efficiency &#38; reliability and ultimately allows us to deliver better results to our customers than what is possible with a PHP/Java/C#/.net interface environment. Today EngineYard, an early pioneer in Rails [...]]]></description>
			<content:encoded><![CDATA[<p><span class="blsp-spelling-error" id="SPELLING_ERROR_0">Sonian</span> uses the Ruby on Rails web framework for our customer facing user interfaces. Ruby on Rails is an advanced agile development framework that promotes efficiency &amp; reliability and ultimately allows us to deliver better results to our customers than what is possible with a <span class="blsp-spelling-error" id="SPELLING_ERROR_1">PHP</span>/Java/C#/.net interface environment.</p>
<p>Today <span class="blsp-spelling-error" id="SPELLING_ERROR_2">EngineYard</span>, an early pioneer in Rails hosting and innovation, announced receiving a $3 million Series A investment round. This is great validation for Rails, and the Engine yard team.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sonian.com/2008/01/the-little-engine-yard-and-web-framework-that-could/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here come the 2008 predictions: JPMorgan says 2008 Will Be “Nothing But Net”</title>
		<link>http://www.sonian.com/2008/01/here-come-the-2008-predictions-jpmorgan-says-2008-will-be-%e2%80%9cnothing-but-net%e2%80%9d/</link>
		<comments>http://www.sonian.com/2008/01/here-come-the-2008-predictions-jpmorgan-says-2008-will-be-%e2%80%9cnothing-but-net%e2%80%9d/#comments</comments>
		<pubDate>Wed, 02 Jan 2008 20:38:00 +0000</pubDate>
		<dc:creator>Greg Arnette</dc:creator>
				<category><![CDATA[Archiving]]></category>
		<category><![CDATA[Hosted Apps]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://test.sonian.net/?p=73</guid>
		<description><![CDATA[A new 312-page report by JPMorgan Internet analyst Imran Khan and team paints a bullish picture for the major Internet stocks (Google, Amazon, Yahoo, eBay, Expedia, Salesforce.com, Ominiture, ValueClick, Monster.com, Orbitz, Priceline, CNET, etc.). Why does this matter to the Sonian audience? Glad you asked! Sonian is at the intersection of the next wave of [...]]]></description>
			<content:encoded><![CDATA[<p>A new 312-page report by JPMorgan Internet analyst Imran Khan and team paints a bullish picture for the major Internet stocks (Google, Amazon, Yahoo, eBay, Expedia, Salesforce.com, Ominiture, ValueClick, Monster.com, Orbitz, Priceline, CNET, etc.).</p>
<p>Why does this matter to the Sonian audience? Glad you asked! Sonian is at the intersection of the next wave of new Internet technology and business models, with the resulting product an efficient, reliable, affordable, easy to use web service that helps customers solve their archiving, compliance and e-discovery pain points.</p>
<p>Some interesting takeaways, courtesy of Techcrunch analysis:
<ul>
<li>Noting that, in 2007, Internet stocks delivered a<a href="http://finance.yahoo.com/q/bc?t=1y&amp;s=HHH&amp;l=on&amp;z=m&amp;q=l&amp;c=&amp;c=%5EGSPC" onclick="javascript:urchinTracker ('/outbound/finance.yahoo.com');"> 14 percent return versus 5 percent<img id="snap_com_shot_link_icon" class="snap_preview_icon" style="border: 0pt none ; margin: 0pt ! important; padding: 1px 0pt 0pt; font-style: normal; font-weight: normal; font-family: &quot;trebuchet ms&quot;,arial,helvetica,sans-serif; float: none; position: static; left: auto; top: auto; line-height: normal; background-image: url(http://i.ixnp.com/images/v3.8.1/theme/silver/palette.gif); background-color: transparent; width: 14px; height: 12px; background-position: -944px 0pt; background-repeat: no-repeat; text-decoration: none; visibility: visible; vertical-align: top; display: inline;" src="http://i.ixnp.com/images/v3.8.1/t.gif" /></a> for the S&amp;P 500, JPMorgan expects 34 percent earnings growth in 2008 for the Internet stocks it covers versus 8 percent earnings growth for the S&amp;P 500.</li>
<li>In general, as broadband penetration continues to rise, so do e-commerce revenues.</li>
<li>Free cash flow at large Internet companies will keep going up, fueling M&amp;A and share buybacks. JPMorgan estimates that free cash flow among just five of the top Internet companies (Google, Yahoo, Amazon, eBay, and Expedia) will rise from $8.8 billion last year to $12.5 billion in 2008. That is a lot of money for Web 2.0 acquisitions. Top acquirers Yahoo and Google, for instance, each spend about a third of their free cash flow on acquisitions.</li>
<li>As global GDP continues to grow faster than U.S. GDP (3.9 percent versus 2.2 percent in 2007), Internet companies with global reach will benefit. Amazon, eBay, and Google all get about half their revenues from international markets. Yahoo gets only a quarter of its revenues from abroad.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.sonian.com/2008/01/here-come-the-2008-predictions-jpmorgan-says-2008-will-be-%e2%80%9cnothing-but-net%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon SimpleDB is an awesome metadata repository</title>
		<link>http://www.sonian.com/2007/12/amazon-simpledb-is-an-awesome-metadata-repository/</link>
		<comments>http://www.sonian.com/2007/12/amazon-simpledb-is-an-awesome-metadata-repository/#comments</comments>
		<pubDate>Thu, 20 Dec 2007 03:25:00 +0000</pubDate>
		<dc:creator>Greg Arnette</dc:creator>
				<category><![CDATA[Amazon Web Services]]></category>
		<category><![CDATA[IT Utility]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sonian]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://test.sonian.net/?p=69</guid>
		<description><![CDATA[Amazon recently announced their new SimpleDB web service. SimpleDB is a revolutionary new &#8220;hosted&#8221; database service that offers performance, reliability and scalability based on Amazon&#8217;s work over the past ten years perfecting non-stop, 24&#215;7 IT operations. Sonian has been under non-disclosure about SimpleDB, but now that the service is publicly announced we can finally talk [...]]]></description>
			<content:encoded><![CDATA[<p>Amazon recently announced their new SimpleDB web service. SimpleDB is a revolutionary new &#8220;hosted&#8221; database service that offers performance, reliability and scalability based on Amazon&#8217;s work over the past ten years perfecting non-stop, 24&#215;7 IT operations.  </p>
<p>Sonian has been under non-disclosure about SimpleDB, but now that the service is publicly announced we can finally talk about how we use it to manage the metadata for our hosted archive. </p>
<p>Historically, managing the object metadata for an email archive has always been the Achilles heel for many archive solutions. In the past, typically a SQL database is paired with a file storage system to create the archive data storage system. But SQL is not the best place to store message metadata considering the semi-structured nature of the email data type. SimpleDB allows us to solve the metadata problem more elegantly and efficiently than current archive vendors can with their SQL server designs.</p>
<p>I will post more information about Sonian inner-workings over the next few weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sonian.com/2007/12/amazon-simpledb-is-an-awesome-metadata-repository/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free goodies for you: Try FreeSender.com</title>
		<link>http://www.sonian.com/2007/09/free-goodies-for-you-try-freesendercom/</link>
		<comments>http://www.sonian.com/2007/09/free-goodies-for-you-try-freesendercom/#comments</comments>
		<pubDate>Fri, 21 Sep 2007 16:23:00 +0000</pubDate>
		<dc:creator>Greg Arnette</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[FreeSender]]></category>
		<category><![CDATA[IT Utility]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://test.sonian.net/?p=24</guid>
		<description><![CDATA[Announcing FreeSender.com. FreeSender is a super-simple free web service you can use to transfer files to anyone, anywhere in the world, just by using a web browser. How many times have you tried to send a 50Mb ZIP file to someone only to have the message bounce back because the file is too large, or [...]]]></description>
			<content:encoded><![CDATA[<p>Announcing <a href="http://www.freesender.com/">FreeSender.com</a>. FreeSender is a super-simple free web service you can use to transfer files to anyone, anywhere in the world, just by using a web browser.</p>
<p>How many times have you tried to send a 50Mb ZIP file to someone only to have the message bounce back because the file is too large, or the receiving system doesn&#8217;t accept ZIP attachments? FreeSender is the solution to this problem.</p>
<p>FreeSender is the perfect way to send someone a file without having to worry about email attachment size and type restrictions blocking your transmission.</p>
<p>Why are we making this service available for free? Because Sonian is all about providing a &#8220;premium&#8221; experience for our audience. Premium for us means delivering outstanding value at a fair price. Well in this case we&#8217;re making a useful utility available at no cost. It&#8217;s our way of showing the market what to expect from Sonian in the future, as we start to launch our hosted archiving service.</p>
<p>Here is some background on FreeSender and why we are making it available for free. FreeSender is powered by Amazon S3 &#8211; a revolutionary hosted storage facility that is also used in the Sonian Archive. We have been working with Amazon Web Services for over a year now, prototyping the use of grid storage systems to solve archive and e-discovery problems. FreeSender is a by-product of our research.</p>
<p>Stay tuned for more free services, and the unveiling of Sonian Archive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sonian.com/2007/09/free-goodies-for-you-try-freesendercom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Web 2.0 Apps CIOs Personally Use</title>
		<link>http://www.sonian.com/2007/09/10-web-20-apps-cios-personally-use/</link>
		<comments>http://www.sonian.com/2007/09/10-web-20-apps-cios-personally-use/#comments</comments>
		<pubDate>Mon, 17 Sep 2007 12:15:00 +0000</pubDate>
		<dc:creator>Greg Arnette</dc:creator>
				<category><![CDATA[Speculation]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://test.sonian.net/?p=19</guid>
		<description><![CDATA[Sonian is promoting the concept that mid-sized organizations can benefit most from a hosted archive service that embraces &#8220;web 2.0&#8243; usability traits; such as dynamic AJAXy web UI&#8217;s that are intuitive and require no training, frictionless sign up and free trials, simplified work flow that leverages tagging and data categorization, and maintenance free (for the [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family:Arial, Helvetica, sans-serif;font-size:-1;color:#000000;"><span style="font-weight: bold;"></span></span>Sonian is promoting the concept that mid-sized organizations can benefit most from a hosted archive service that embraces  &#8220;web 2.0&#8243; usability traits; such as dynamic AJAXy web UI&#8217;s that are intuitive and require no training, frictionless sign up and free trials, simplified work flow that leverages tagging and data categorization, and maintenance free (for the adopting customer) infrastructure.</p>
<p>I have been closely watching the up-take in web 2.0 applications and services being used in more and larger organizations. And others are starting to study this trend as well.</p>
<p>Over the past month major IT analysts like Gartner and Forrester have surveyed the attitudes and trends IT executives have about web 2.0 technologies.</p>
<p>It&#8217;s useful to define how the term web 2.0 is used here. &#8220;Web 2.0&#8243; is a broad catch-all term to describe everything from YouTube, Digg and Del.icio.us, to Basecamp, Facebook, and WordPress. For this post, web 2.0 means a web service that is easy to use, relatively inexpensive, and offers a focused feature set to solve a specific problem. Web 2.0 is most likely used for collaboration, project and personal/group information management. A key trait is a typical web 2.0 application can be adopted at the individual or departmental level.</p>
<p>We have seen this trend before: knowledge workers have a problem that needs to be solved, IT may not act quickly, so a solution is adopted  &#8220;under the radar.&#8221;  Email in the early 1990&#8242;s came in the enterprise at departmental levels before being deployed top-down across the organization. PDA&#8217;s and Blackberry&#8217;s followed the same &#8220;ground-up&#8221; enterprise penetration.</p>
<p>The survey results below show that CIO&#8217;s are starting to personally use classic web 2.0 services like wiki&#8217;s, blogs, and business-focused social networking tools. This could mean we&#8217;ll start to see a &#8220;top-down&#8221; implementation of web 2.0 in the enterprise.</p>
<p><span style="font-weight: bold; font-family: arial;">Which of the following Web applications do you use personally?</span>
<p><b><span style="font-size: 11px; font-family: Verdana;"></span> </b><br />
<table border="0" cellpadding="0" cellspacing="0" width="100%">
<tbody>
<tr>
<td style="font-size: 10px; font-family: Verdana;" bgcolor="#333333">
<table border="0" cellpadding="4" cellspacing="1" width="100%">
<tbody>
<tr bgcolor="#f7f7e9">
<td style="font-size: 11px;" colspan="2" align="right" valign="top">N=150</td>
</tr>
<tr bgcolor="#e0e0e0">
<td style="font-size: 11px;" valign="top" width="200">Video over the web</td>
<td style="font-size: 11px;" valign="top">54% </td>
</tr>
<tr bgcolor="#f7f7e9">
<td style="font-size: 11px;" valign="top">Wikis</td>
<td style="font-size: 11px;" valign="top">49 </td>
</tr>
<tr bgcolor="#f7f7e9">
<td style="font-size: 11px;" valign="top">Blogs</td>
<td style="font-size: 11px;" valign="top">48</td>
</tr>
<tr bgcolor="#e0e0e0">
<td style="font-size: 11px;" valign="top">RSS (Really Simple Syndication)</td>
<td style="font-size: 11px;" valign="top">47</td>
</tr>
<tr bgcolor="#f7f7e9">
<td style="font-size: 11px;" valign="top">Podcasts</td>
<td style="font-size: 11px;" valign="top">39</td>
</tr>
<tr bgcolor="#e0e0e0">
<td style="font-size: 11px;" valign="top">Social networking (e.g., <i>tagging, social bookmarks, community sites such as del.icio.us, LinkedIn, Technorati</i>)</td>
<td style="font-size: 11px;" valign="top">33</td>
</tr>
<tr bgcolor="#f7f7e9">
<td style="font-size: 11px;" valign="top">Expertise location and sharing</td>
<td style="font-size: 11px;" valign="top">21</td>
</tr>
<tr bgcolor="#e0e0e0">
