<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sonian Hosted Archiving Services &#187; SaaS</title>
	<atom:link href="http://www.sonian.com/category/blog/saas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sonian.com</link>
	<description>Hosted Email Archiving Solutions</description>
	<lastBuildDate>Mon, 14 Jun 2010 14:37:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Cloud Computing Tops List for 2010: Gartner&#039;s Strategic Technology Trends</title>
		<link>http://www.sonian.com/2009/10/cloud-computing-top-10/</link>
		<comments>http://www.sonian.com/2009/10/cloud-computing-top-10/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 13:12:01 +0000</pubDate>
		<dc:creator>Greg Arnette</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cloud Compute]]></category>
		<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[Hosted Apps]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Cloud Computing]]></category>

		<guid isPermaLink="false">http://www.sonian.net/?p=957</guid>
		<description><![CDATA[Cloud Computing ranks first for 10 Strategic Technology Trends in 2010 by Gartner]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-958" title="Cloud Power in Top 10" src="http://www.sonian.com/wp-content/uploads/2009/10/gartner-10-for-2010.png" alt="gartner-10-for-2010" width="88" height="74" /></p>
<p>Sonian is in  the forefront of 5 out of 10 <a title="Cloud Power Ranked 1st" href="http://www.gartner.com/it/page.jsp?id=1210613" target="_blank">Strategic Technology Trends for 2010.</a></p>
<p>Cloud computing, advanced analytics, green IT and virtualization are all poised to see tremendous growth in the next year because each of these trends ultimately helps customers &#8220;do more for less IT budget.&#8221;</p>
<p><strong>1. <a title="Cloud Computing" href="http://www.sonian.net/solutions/saas-cloud-computing/" target="_blank">Cloud Computing</a>. </strong>Leverage on-demand CPU and storage to solve archival and information governance needs.</p>
<p><strong><span lang="EN-GB">2. Advanced Analytics.</span></strong> The cloud is the best place to analyze your terabytes of &#8220;dark data&#8221; into actionable intelligence.</p>
<p><strong><span lang="EN-GB">3. IT for Green.</span></strong> Lower electricity and cooling needs to save money and the planet.</p>
<p><strong><span lang="EN-GB">4. Social Computing.</span></strong><span lang="EN-GB"> Personal and work life as it relates to IT systems are more entwined now than ever before. </span></p>
<p><strong><span lang="EN-GB">5. Virtualization for Availability.</span></strong> Use a &#8220;hybrid IT model&#8221; &#8211; keep some services on-premise and move ancillary to a virtualization layer in the cloud.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sonian.com/2009/10/cloud-computing-top-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wow&#8230;. &quot;Cloud-compute Power&quot; at it&#039;s Best. 50k CPU Launches a Day!</title>
		<link>http://www.sonian.com/2009/10/wow-cloud-compute-power-at-its-best-50k-cpu-launches-a-day/</link>
		<comments>http://www.sonian.com/2009/10/wow-cloud-compute-power-at-its-best-50k-cpu-launches-a-day/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 13:16:27 +0000</pubDate>
		<dc:creator>Greg Arnette</dc:creator>
				<category><![CDATA[Amazon Web Services]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cloud Compute]]></category>
		<category><![CDATA[SaaS]]></category>

		<guid isPermaLink="false">http://www.sonian.net/?p=870</guid>
		<description><![CDATA[The real potential of cloud computing (and I mean "true" cloud computing.... not legacy data centers masquerading as a "cloud") is the ability to harness this on-demand "horsepower" in a scale-up and scale-down manner, embedding operational and infrastructure efficiency throughout the software stack.]]></description>
			<content:encoded><![CDATA[<p>Our pioneering cloud-compute  friends at RightScale published some very interesting <a href="http://blog.rightscale.com/2009/10/05/amazon-usage-estimates" target="_blank">observations</a> about Amazon Web Services&#8217; Elastic Compute Cloud (EC2) daily CPU launches. They estimate a daily load factor of 50,000 CPU launches. The real potential of cloud computing (and I mean <a title="Saas Cloud Computing" href="http://www.sonian.net/solutions/saas-cloud-computing/" target="_blank">&#8220;true&#8221; cloud computing</a>&#8230;. not legacy data centers masquerading as a &#8220;cloud&#8221;) is the ability to harness this on-demand &#8220;horsepower&#8221; in a scale-up and scale-down manner, embedding operational and infrastructure efficiency throughout the software stack.</p>
<p>Traditional enterprise software was not created to take advantage of the cloud&#8217;s ability to scale horizontally on-demand &#8220;up and down.&#8221; To truly embrace cloud computing new software stacks are required to break with the past constraints of fixed CPU to process more work for less costs. It&#8217;s the smart way and the right way to manage enterprise IT needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sonian.com/2009/10/wow-cloud-compute-power-at-its-best-50k-cpu-launches-a-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud-powered SaaS and the age of &quot;Hybrid IT&quot;</title>
		<link>http://www.sonian.com/2009/03/cloud-powered-saas-and-the-age-of-hybrid-it/</link>
		<comments>http://www.sonian.com/2009/03/cloud-powered-saas-and-the-age-of-hybrid-it/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 15:38:59 +0000</pubDate>
		<dc:creator>Greg Arnette</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cloud Compute]]></category>
		<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[SaaS]]></category>

		<guid isPermaLink="false">http://www.sonian.net/?p=581</guid>
		<description><![CDATA[Recently I have represented Sonian and cloud computing on a several panel discussions and conference keynotes. The number of questions from the engaged audience, as well as their in-depth thoughtful nature, are a leading indicator we are entering the era of "Hybrid IT."]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-582" title="Cape Cod Tech Council Keynote" src="http://www.sonian.net/wp-content/uploads/2009/03/img_0196-150x150.jpg" alt="Cape Cod Tech Council Keynote" width="150" height="150" />Recently I have represented Sonian and cloud computing on a several panel discussions and conference keynotes. The number of questions from the engaged audience, as well as their in-depth thoughtful nature, are a leading indicator we are entering the era of &#8220;Hybrid IT.&#8221; This means more and more organizations will be strategically and tactically melding cloud-powered SaaS functions with on-premise servers.</p>
<p>The great economics and SaaS ease of use are driving this increased adoption curve. And SaaS powered by cloud infrastructure can be a virtual secure extension of your own data center. but running from reliable infrastructure maintained by experts whose only goal is to keep cloud servers and storage running 24x7x365.</p>
<p>It&#8217;s exciting and enormously fulfilling  to be at the beginning of this 4th wave of computing era.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sonian.com/2009/03/cloud-powered-saas-and-the-age-of-hybrid-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forrester predicts over half of enterprises will choose hosted services</title>
		<link>http://www.sonian.com/2009/01/forrester-predicts-over-half-of-enterprises-will-choose-hosted-services/</link>
		<comments>http://www.sonian.com/2009/01/forrester-predicts-over-half-of-enterprises-will-choose-hosted-services/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 03:31:00 +0000</pubDate>
		<dc:creator>Greg Arnette</dc:creator>
				<category><![CDATA[Archiving]]></category>
		<category><![CDATA[Cloud Compute]]></category>
		<category><![CDATA[SaaS]]></category>

		<guid isPermaLink="false">http://test.sonian.net/?p=176</guid>
		<description><![CDATA[Forrester released a very interesting messaging analysis report predicting trends and costs for hosted email versus on-premise. For companies with less than 15,000 employees hosted had significant savings compared to installed software solutions.]]></description>
			<content:encoded><![CDATA[<p><a href="http://3.bp.blogspot.com/_5H9fMJnKWx4/SWQimKlAkTI/AAAAAAAAANI/sKnf4q0qIdo/s1600-h/forrester-hybrid.png" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img id="BLOGGER_PHOTO_ID_5288389901509759282" style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer; width: 400px; height: 235px;" src="http://3.bp.blogspot.com/_5H9fMJnKWx4/SWQimKlAkTI/AAAAAAAAANI/sKnf4q0qIdo/s400/forrester-hybrid.png" border="0" alt="" /></a>Forrester released a very interesting messaging analysis report predicting trends and costs for hosted email versus on-premise.</p>
<p>For companies with less than 15,000 employees hosted had significant savings compared to installed software solutions.</p>
<p>But an even more interesting finding is that more than half of enterprises will blend hosted email services with on-premise email servers.  Hosted security and email archiving services are the perfect compliment to an Exchange, GroupWise or Notes server.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sonian.com/2009/01/forrester-predicts-over-half-of-enterprises-will-choose-hosted-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lessons Learned: Processing millions of messages in the cloud</title>
		<link>http://www.sonian.com/2008/11/lessons-learned-processing-millions-of-messages-in-the-cloud/</link>
		<comments>http://www.sonian.com/2008/11/lessons-learned-processing-millions-of-messages-in-the-cloud/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 15:08:00 +0000</pubDate>
		<dc:creator>Greg Arnette</dc:creator>
				<category><![CDATA[Archiving]]></category>
		<category><![CDATA[Cloud Compute]]></category>
		<category><![CDATA[SaaS]]></category>

		<guid isPermaLink="false">http://test.sonian.net/?p=168</guid>
		<description><![CDATA[Our cloud-compute powered hosted email archiving service is truly a marvel of efficiency and reliability. The system process millions of messages, and we have learned a great deal over the last eighteen months about scalability, parallel computing, and helping our customers do more with less IT budget dollars. The processing engine (see right*) indexes, encrypts [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://4.bp.blogspot.com/_5H9fMJnKWx4/SRcc72y3uvI/AAAAAAAAAKE/b4TDrd95S5o/s1600-h/email-processing-machine.jpg"><img style="margin: 0pt 0pt 10px 10px; float: right; cursor: pointer; width: 100px; height: 66px;" src="http://4.bp.blogspot.com/_5H9fMJnKWx4/SRcc72y3uvI/AAAAAAAAAKE/b4TDrd95S5o/s400/email-processing-machine.jpg" alt="" id="BLOGGER_PHOTO_ID_5266710103879826162" border="0" /></a>Our cloud-compute powered hosted email archiving service is truly a marvel of efficiency and reliability. The system process millions of messages, and we have learned a great deal over the last eighteen months about scalability, parallel computing, and helping our customers do more with less IT budget dollars. The processing engine (see right*) indexes, encrypts and stores across an infinite pool of on-demand CPU resources. <span style="font-size:85%;">*(We jest about the mechanical engine, but if it were 1900 this is what our system would look like <img src='http://www.sonian.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  )</span></p>
<p>Cloud computing is also ushering in a new era of transparency and accountability between IT vendors and customers.  The reliability of cloud computing has been a hot topic recently, partly because snafus in the cloud don&#8217;t happen behind closed doors as with traditional on-premises business solutions. When a cloud compute service has a problem, everyone knows. And let&#8217;s face facts: no IT (cloud or on-premise) solution is immune to problems, but cloud systems by their very nature recover more quickly and are built with true 24x7x365 design goals. Cloud-powered SaaS is the equivalent of a 24 hour news cable channel with millions of daily viewers. The iconic TV test pattern can&#8217;t display for very long without losing the audience.</p>
<p>We look forward to the competition from on-premise vendors and their reliability claims compared to cloud-powered SaaS. As a point of reference, according to the research firm Radicati Group, companies with on-premises email-related solutions averaged from 30 to 60 minutes of unscheduled downtime and an additional 36 to 90 minutes of planned downtime per month. Hosted services provide much better up time, on average, than software/appliance based solutions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sonian.com/2008/11/lessons-learned-processing-millions-of-messages-in-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TTCO &#8211; True TCO Analysis for SaaS comparison</title>
		<link>http://www.sonian.com/2008/09/ttco-true-tco-analysis-for-saas-comparison/</link>
		<comments>http://www.sonian.com/2008/09/ttco-true-tco-analysis-for-saas-comparison/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 18:20:00 +0000</pubDate>
		<dc:creator>Greg Arnette</dc:creator>
				<category><![CDATA[Cloud Compute]]></category>
		<category><![CDATA[SaaS]]></category>

		<guid isPermaLink="false">http://test.sonian.net/?p=147</guid>
		<description><![CDATA[SaaS hosted email archiving delivered from a cloud compute platform is the right combination for lowest cost and highest performing service. But when comparing SaaS versus software or appliance based solutions it&#8217;s not as easy to compare true total cost of ownership. Installed solutions have indirect costs beyond the software license fees and hardware invoice. [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://2.bp.blogspot.com/_5H9fMJnKWx4/SPQVhu_tKaI/AAAAAAAAAIc/woOeK8R3dWk/s1600-h/applesandoranges2.jpg"><img style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer;" src="http://2.bp.blogspot.com/_5H9fMJnKWx4/SPQVhu_tKaI/AAAAAAAAAIc/woOeK8R3dWk/s200/applesandoranges2.jpg" alt="" id="BLOGGER_PHOTO_ID_5256850334343309730" border="0" /></a>SaaS hosted email archiving delivered from a cloud compute platform is the right combination for lowest cost and highest performing service. But when comparing SaaS versus software or appliance based solutions it&#8217;s not as easy to compare true total cost of ownership. Installed solutions have indirect costs beyond the software license fees and hardware invoice. You can debate the budget aportions to alot to onpremise email archiving, but you can&#8217;t deny that there is some tangible indirect cost that needs to be factored to get a true apples to apples comparison.</p>
<p>True ROI and TCO is comprised of factroring some or all of the items below, plus the software fees, maintenance fees, and hardware costs:</p>
<p>1. People cost<br />2. Bandwidth cost<br />3. Maintainence cost<br />4. Hardware cost<br />5. Electric cost<br />6. Downtime cost<br />7. Redundancy cost<br />8. Software license cost<br />9. Cost of floor space used<br />10. Response time</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sonian.com/2008/09/ttco-true-tco-analysis-for-saas-comparison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New storage offering: Amazon Elastic Block Store</title>
		<link>http://www.sonian.com/2008/08/new-storage-offering-amazon-elastic-block-store/</link>
		<comments>http://www.sonian.com/2008/08/new-storage-offering-amazon-elastic-block-store/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 14:05:00 +0000</pubDate>
		<dc:creator>Greg Arnette</dc:creator>
				<category><![CDATA[Amazon Web Services]]></category>
		<category><![CDATA[SaaS]]></category>

		<guid isPermaLink="false">http://test.sonian.net/?p=143</guid>
		<description><![CDATA[Congratulations to Amazon for yet another great web service offering &#8211; persistent and elastic block storage for EC2. This type of storage enables a whole new set of web service capabilities andwill enable Sonian to offer more sophisticated features to our hosted email archiving service.]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://4.bp.blogspot.com/_5H9fMJnKWx4/SK15ZXav7wI/AAAAAAAAAHE/6zaqJ4fMlXc/s1600-h/diskebs.jpg"><img style="margin: 0pt 0pt 10px 10px; float: right; cursor: pointer;" src="http://4.bp.blogspot.com/_5H9fMJnKWx4/SK15ZXav7wI/AAAAAAAAAHE/6zaqJ4fMlXc/s200/diskebs.jpg" alt="" id="BLOGGER_PHOTO_ID_5236975418391654146" border="0" /></a><br /><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://4.bp.blogspot.com/_5H9fMJnKWx4/SK14vZM7kpI/AAAAAAAAAG8/duzStp-HSLU/s1600-h/AWS_LOGO._V2289989_.gif"><img style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer;" src="http://4.bp.blogspot.com/_5H9fMJnKWx4/SK14vZM7kpI/AAAAAAAAAG8/duzStp-HSLU/s200/AWS_LOGO._V2289989_.gif" alt="" id="BLOGGER_PHOTO_ID_5236974697316061842" border="0" /></a>Congratulations to Amazon for yet another great web service offering &#8211; persistent and elastic block storage for EC2. This type of storage enables a whole new set of web service capabilities and<br />will enable <span class="blsp-spelling-error" id="SPELLING_ERROR_0">Sonian</span> to offer more sophisticated features to our hosted email archiving service.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sonian.com/2008/08/new-storage-offering-amazon-elastic-block-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Report: Fortune 500 gravitating towards SaaS</title>
		<link>http://www.sonian.com/2008/07/new-report-fortune-500-gravitating-towards-saas/</link>
		<comments>http://www.sonian.com/2008/07/new-report-fortune-500-gravitating-towards-saas/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 13:34:00 +0000</pubDate>
		<dc:creator>Greg Arnette</dc:creator>
				<category><![CDATA[Archiving]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Sonian]]></category>

		<guid isPermaLink="false">http://test.sonian.net/?p=133</guid>
		<description><![CDATA[More than half of Fortune 500 and other large enterprises expect to spend more than previously or the same on Software as a Service (SaaS) solutions for their organization in the future. More than seven out of 10 (73%) of the 100 executives interviewed stated that their Enterprise has adopted SaaS or plans to adopt [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://1.bp.blogspot.com/_5H9fMJnKWx4/SK1wgR84E9I/AAAAAAAAAG0/yKYW4p8hZTA/s1600-h/+boardroom.jpg"><img style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer;" src="http://1.bp.blogspot.com/_5H9fMJnKWx4/SK1wgR84E9I/AAAAAAAAAG0/yKYW4p8hZTA/s320/+boardroom.jpg" alt="" id="BLOGGER_PHOTO_ID_5236965641578615762" border="0" /></a>More than half of Fortune 500 and other large enterprises expect to spend more than previously or the same on Software as a Service (SaaS) solutions for their organization in the future.  More than seven out of 10 (73%) of the 100 executives interviewed stated that their Enterprise has adopted SaaS or plans to adopt SaaS within the next 18 months, according to a recent national survey conducted by Los Angeles, CA-based Kelton Research. In the survey titled &#8220;On Demand Software Survey,&#8221; confidence in SaaS solutions in the largest global enterprises is gaining ground.</p>
<p>In general, the survey shows executives expect SaaS to help:
<ul>
<li>lower overall IT costs</li>
<li>allow their organizations to focus on the core business and not be distracted with infrastructure hassles</li>
<li>choose best of breed solutions without locking into one vendor</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.sonian.com/2008/07/new-report-fortune-500-gravitating-towards-saas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 4th Wave of computing&#8230;. is a (cirrus) cloud</title>
		<link>http://www.sonian.com/2008/06/the-4th-wave-of-computing-is-a-cirrus-cloud/</link>
		<comments>http://www.sonian.com/2008/06/the-4th-wave-of-computing-is-a-cirrus-cloud/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 16:53:00 +0000</pubDate>
		<dc:creator>Greg Arnette</dc:creator>
				<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://test.sonian.net/?p=129</guid>
		<description><![CDATA[The recent Xconomy Forum &#8211; The Realities of Cloud Computing, brought together thought leaders from all aspects of IT advancement: Big companies and startups; investors and educators; scientists and authors; and we discussed and debated the realities of commodity reliable infrastructure to serve the needs of all businesses and consumers. The cloud, driven by four [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://3.bp.blogspot.com/_5H9fMJnKWx4/SGhQpRLvw0I/AAAAAAAAAFQ/8-r5oVCbhZM/s1600-h/xconomy.png"><img style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer;" src="http://3.bp.blogspot.com/_5H9fMJnKWx4/SGhQpRLvw0I/AAAAAAAAAFQ/8-r5oVCbhZM/s200/xconomy.png" alt="" id="BLOGGER_PHOTO_ID_5217508838226248514" border="0" /></a>The recent <span class="blsp-spelling-error" id="SPELLING_ERROR_0">Xconomy</span> Forum &#8211; The Realities of Cloud Computing, brought together thought leaders from all aspects of IT advancement: Big companies and <span class="blsp-spelling-error" id="SPELLING_ERROR_1">startups</span>; investors and educators; scientists and authors; and we discussed and debated the realities of commodity reliable infrastructure to serve the needs of all  businesses and consumers.</p>
<p><strong></strong><span style="font-weight: bold;">The cloud,</span> driven by four big things, none of which are hype, and all of which are changing the way we compute.
<ol>
<li><em> Power and cooling are expensive.</em> Today, it costs far more to run computers than it does to buy them in the first place. To save on power, we’re building data centers near dams; for cooling, we’re considering using decommissioned ships. This is about economics and engineering.</li>
<li><em>Demand is global</em>. Storage itself may be cheap, but data processing at scale is hard to do. With millions of consumers using a service, putting data next to computing is the only way to satisfy them.</li>
<li><em>Computing is ubiquitous.</em> We’<span class="blsp-spelling-error" id="SPELLING_ERROR_2">ve</span> lost our desktop affinity. Most of the devices in the world that can access the Internet <span class="blsp-spelling-error" id="SPELLING_ERROR_3">aren</span>’t desktops; they’re cell phones. Keeping applications and content on a desktop <span class="blsp-spelling-error" id="SPELLING_ERROR_4">isn</span>’t just old-fashioned — it’s inconvenient.</li>
<li><em>Applications are built from massive, smart parts.</em> Clouds give developers building blocks they <span class="blsp-spelling-error" id="SPELLING_ERROR_5">couldn</span>’t build themselves, from storage to authentication to friend feeds to <span class="blsp-spelling-error" id="SPELLING_ERROR_6">CRM</span> interfaces, letting coders stand on the shoulders of giants.<span style="font-style: italic;"></span></li>
</ol>
<p>Many parallels have been drawn between the dawning age of cloud computing, and Bill Gates retirement from Microsoft last week. One era passes to the next: the 3rd wave of computing,  which was dominated by heavy client server applications and a legacy IT mindset, is now shifting to the 4<span class="blsp-spelling-error" id="SPELLING_ERROR_7">th</span> wave, which is embracing on-demand infrastructure and applications that deliver just-in-time functionality at a reasonable cost. This is the beauty and the promise of cloud computing to solve more and more IT pain points. All the while preserving security and reliability to the satisfaction of more and more enterprises looking to leap ahead of the status quo.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sonian.com/2008/06/the-4th-wave-of-computing-is-a-cirrus-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MITX Technology Awards Panel Dicusssion</title>
		<link>http://www.sonian.com/2008/06/mitx-technology-awards-panel-dicusssion/</link>
		<comments>http://www.sonian.com/2008/06/mitx-technology-awards-panel-dicusssion/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 03:32:00 +0000</pubDate>
		<dc:creator>Greg Arnette</dc:creator>
				<category><![CDATA[SaaS]]></category>

		<guid isPermaLink="false">http://test.sonian.net/?p=124</guid>
		<description><![CDATA[This evening I participated in a panel discussion at the annual MITX Technology Awards. This years &#8220;What&#8217;s New, What&#8217;s Next&#8221; theme was all about cloud computing and the future of ad-supported software services. There is increasing interest from SaaS customers to be offered a choice in how they &#8220;pay&#8221; for their software-as-a-service subscriptions. There are [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://1.bp.blogspot.com/_5H9fMJnKWx4/SEYN7pS-c1I/AAAAAAAAAEg/q9Lk4neKEe0/s1600-h/mitx.gif"><img style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer;" src="http://1.bp.blogspot.com/_5H9fMJnKWx4/SEYN7pS-c1I/AAAAAAAAAEg/q9Lk4neKEe0/s200/mitx.gif" alt="" id="BLOGGER_PHOTO_ID_5207865337449444178" border="0" /></a>This evening I participated in a panel discussion at the annual MITX Technology Awards. This years &#8220;What&#8217;s New, What&#8217;s Next&#8221; theme was all about cloud computing and the future of ad-supported software services. There is increasing interest from SaaS customers to be offered a choice in how they &#8220;pay&#8221; for their software-as-a-service subscriptions.  There are many indications, from Microsoft and others, SaaS vendors will begin to offer advertising supported  subscription models to help price sensitive groups afford  enterprise-class  services.  This will be an interesting trend to follow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sonian.com/2008/06/mitx-technology-awards-panel-dicusssion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
