<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sonian Hosted Archiving Services &#187; Messaging</title>
	<atom:link href="http://www.sonian.com/category/blog/messaging/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sonian.com</link>
	<description>Hosted Email Archiving Solutions</description>
	<lastBuildDate>Mon, 14 Jun 2010 14:37:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>New Outlk Gts U 10% Mre Efcnt</title>
		<link>http://www.sonian.com/2009/11/new-outlk-gts-u-10-mre-efcnt/</link>
		<comments>http://www.sonian.com/2009/11/new-outlk-gts-u-10-mre-efcnt/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 08:00:36 +0000</pubDate>
		<dc:creator>Greg Arnette</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Messaging]]></category>

		<guid isPermaLink="false">http://www.sonian.net/?p=904</guid>
		<description><![CDATA[Sonian is interested in the email efficiency theme and has some exciting ideas on how to make email work better for all users, regardless of email client. Look for more news on this topic in early 2010.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1223" title="msoutlookplus10" src="http://www.sonian.com/wp-content/uploads/2009/11/msoutlookplus10.jpg" alt="msoutlookplus10" width="189" height="189" />All Sonian team members get to choose their own email client. Some of us like web-based Gmail&#8217;s label &amp; search approach to email management, others like Outlook&#8217;s drag-item-to-folder for inbox organizing and triage, and some the simplicity of mail.app in OS X. Universal protocols like IMAP and iCal, as well as reliable fast Internet connections, make this all work harmoniously across Windows, Mac and Linux desktops, on-premise and cloud servers.  Choice is good and interoperability is great.</p>
<p>Microsoft has announced the next version of the Outlook email client will improve email productivity by 10 percent. We don&#8217;t know all the specifics yet, but most likely the improvements will be about information triage and efficient filing. Assuming 10% is accurate, apply the math to a company with 1,000 employees and you can see how even small improvements get amplified across the enterprise.</p>
<p>Sonian is interested in the email efficiency theme and has some exciting ideas on how to make email work better for all users, regardless of email client. Look for more news on this topic in early 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sonian.com/2009/11/new-outlk-gts-u-10-mre-efcnt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco Offers Comprehensive SaaS Collaboration</title>
		<link>http://www.sonian.com/2009/11/cisco-offers-comprehensive-saas-collaboration/</link>
		<comments>http://www.sonian.com/2009/11/cisco-offers-comprehensive-saas-collaboration/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 14:30:27 +0000</pubDate>
		<dc:creator>Greg Arnette</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cloud Compute]]></category>
		<category><![CDATA[Messaging]]></category>
		<category><![CDATA[Collaboration Tools]]></category>
		<category><![CDATA[email]]></category>

		<guid isPermaLink="false">http://www.sonian.net/?p=1186</guid>
		<description><![CDATA[Cisco has combined recent messaging acquisitions into a new SaaS collaboration service called WebEx Mail which feature-wise looks to compete head on with Google Apps and Hosted Exchange. Sonian will provide hosted archiving services for this new platform.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1187" title="cisco-webex-ironport" src="http://www.sonian.com/wp-content/uploads/2009/11/cisco-webex-ironport.png" alt="cisco-webex-ironport" width="272" height="168" />Over the past 2 years Cisco has been acquiring companies in the messaging and collaboration space. The individual companies are all interesting and successful businesses, and now Cisco has combined them into a new SaaS collaboration service called WebEx Mail which feature-wise looks to compete head on with Google Apps and Hosted Exchange.</p>
<p>For $5 per user per month you get 35 Gb of storage, Outlook connector and a AJAXy web UI plus Ironport email security. This new offering will be an interesting platform to watch and see if Cisco can win collaboration business away from Microsoft, IBM, Novell and Google.</p>
<p>Sonian will provide hosted archiving services for this new platform.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sonian.com/2009/11/cisco-offers-comprehensive-saas-collaboration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Novell Has (a) Pulse</title>
		<link>http://www.sonian.com/2009/11/hosted-archivingnovell-has-a-pulse/</link>
		<comments>http://www.sonian.com/2009/11/hosted-archivingnovell-has-a-pulse/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 15:51:03 +0000</pubDate>
		<dc:creator>Greg Arnette</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[GroupWise]]></category>
		<category><![CDATA[Messaging]]></category>
		<category><![CDATA[Novell]]></category>
		<category><![CDATA[Pulse]]></category>

		<guid isPermaLink="false">http://www.sonian.net/?p=1165</guid>
		<description><![CDATA[Sonian is committed to support all Novell collaboration platforms and looks forward to working with Novell as Pulse evolves from alpha, to beta and shipping product.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1168" title="novell has a pulse" src="http://www.sonian.com/wp-content/uploads/2009/11/novell-pulse1.png" alt="novell-pulse" width="158" height="110" />Novell launched a new product at the Enterprise 2.0 Conference. It&#8217;s called Pulse and it&#8217;s a real-time collaboration platform that shows innovation and forward thinking at a time when many IT pundits are often heard jesting &#8220;does Novell still have a pulse?&#8221; &#8211; the answer is absolutely YES.</p>
<p>Sonian is committed to provide hosted archiving support for all Novell collaboration platforms (<a title="Hosted Archiving for Groupwise" href="http://www.sonian.net/2009/10/hosted-archiving-solution-for-novell-groupwis/" target="_blank">GroupWise</a>, Pulse, Sitescape)  and looks forward to working with Novell as Pulse evolves from alpha, to beta and shipping product.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sonian.com/2009/11/hosted-archivingnovell-has-a-pulse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email is Not Going Away &#8230;. But Will Evolve Into a Better Way to Collaborate</title>
		<link>http://www.sonian.com/2009/10/hosted-email-archiving-email-is-not-going-away/</link>
		<comments>http://www.sonian.com/2009/10/hosted-email-archiving-email-is-not-going-away/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 13:07:33 +0000</pubDate>
		<dc:creator>Greg Arnette</dc:creator>
				<category><![CDATA[Archiving]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[Messaging]]></category>
		<category><![CDATA[email]]></category>

		<guid isPermaLink="false">http://www.sonian.net/?p=867</guid>
		<description><![CDATA[Every six months or so the mainstream tech press publishes a story about the "eminent demise" of email. It's a tantalizing headline, in the same vein as "2010 Will Herald the Year of the Paperless Office" or "The Fax Machine is Dead - RIP." But in fact email is not dying, and is still the primary communications medium for every business.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-891" title="Growing Email" src="http://www.sonian.net/wp-content/uploads/2009/10/email-vs-social-150x150.png" alt="email-vs-social" width="177" height="177" />Every six months or so the mainstream tech press publishes a story about the &#8220;<a href="http://online.wsj.com/article/SB10001424052970203803904574431151489408372.html?mod=rss_US_News" target="_blank">eminent demise</a>&#8221; of email. It&#8217;s a tantalizing headline, in the same vein as &#8220;2010 Will Herald the Year of the Paperless Office&#8221; or &#8220;The Fax Machine is Dead &#8211; RIP.&#8221; But in fact email is not dying, and is still the primary communications medium for every business. What is happening is people are shifting some of their personal communication habits from one to one email accounts to one to many &#8220;broadcasts&#8221; via <a title="Hosted Archiving Twitter" href="http://twitter.com/sonian" target="_blank">Twitter</a>, Facebook, etc.</p>
<p>It&#8217;s this evolution of communication habits and preferences that is exciting to watch and be part of. Whether it&#8217;s an email or a tweet, it still content that is created by a person and shared. Sometimes its personal, sometimes its business. And in a corporate setting that content needs to be preserved for a variety of reasons: compliance, posterity, storage management and best business practices. That&#8217;s where <a title="Hosted Email Archiving" href="http://www.sonian.net/" target="_blank">Sonian</a> lives. Preserving this content as your &#8220;<a title="Data Management" href="http://www.sonian.net/solutions/" target="_blank">trusted digital caretaker</a>.&#8221;</p>
<p>Sonian is at the nexus of three waves of change: Rising interest in  cloud computing, increasing demand for  software as a service, and a mandate to get the best return on IT budget investment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sonian.com/2009/10/hosted-email-archiving-email-is-not-going-away/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&quot;Reply to All&quot; Email Storm Hits US State Department</title>
		<link>http://www.sonian.com/2009/01/reply-to-all-email-storm-hits-us-state-department/</link>
		<comments>http://www.sonian.com/2009/01/reply-to-all-email-storm-hits-us-state-department/#comments</comments>
		<pubDate>Sun, 11 Jan 2009 12:45:00 +0000</pubDate>
		<dc:creator>Greg Arnette</dc:creator>
				<category><![CDATA[Messaging]]></category>

		<guid isPermaLink="false">http://test.sonian.net/?p=179</guid>
		<description><![CDATA[Ask any seasoned email administrator of a large organization and you’ll hear a particular tail of woe about a “reply to all” email storm that clogged their message servers and spread like wildfire from one errant “sparking” message.]]></description>
			<content:encoded><![CDATA[<p><a href="http://4.bp.blogspot.com/_5H9fMJnKWx4/SWn7XfG7nkI/AAAAAAAAANg/ibe5RobM26M/s1600-h/replytoall.png" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img id="BLOGGER_PHOTO_ID_5290035618229493314" style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer; width: 192px; height: 101px;" src="http://4.bp.blogspot.com/_5H9fMJnKWx4/SWn7XfG7nkI/AAAAAAAAANg/ibe5RobM26M/s400/replytoall.png" border="0" alt="" /></a>Ask any seasoned email administrator of a large organization and you&#8217;ll hear a particular tail of woe about a &#8220;reply to all&#8221; email storm that clogged their message servers and spread like wildfire from one errant &#8220;sparking&#8221; message.  It&#8217;s the perfect storm of poor technology, poor human behavior, and lack of training.</p>
<p>The United States Department of State had their own &#8220;email storm,&#8221; resulting in this edict:</p>
<blockquote><p><span style="font-style: italic;">&#8220;A cable sent last week to all employees at the State Department&#8217;s Washington headquarters and overseas missions warns of unspecified &#8220;disciplinary actions&#8221; for using the &#8220;reply to all&#8221; function on e-mail with large distribution lists.&#8221;</span></p></blockquote>
<p>Not a bad beginning to retraining employee behavior to think twice (or three times) before making a single click &#8220;reply to all&#8221; and pouring more gasoline on the smoldering email firestorm. While the email storm is a mild inconvenience to the employee, it&#8217;s hugely disruptive for the IT staff. Hours are wasted clearing queues and nursing the system back to health.</p>
<p>Email, more than any other electronic communication medium, allows free and open communication between colleagues, but this incredible power needs be to wielded carefully because it&#8217;s so abused now. Poorly written message bodies &amp; subject lines and writing flames that would never be said in person are just a couple of the many downsides to this powerful capability.</p>
<p>We&#8217;re moving into the &#8220;post email world&#8221; as 2009 starts. More and more people are demanding  better email technology, and as the technology is overhauled to work more efficiently, the users need to take more responsibility by using email effectively. The vendors and the users both need to have some &#8220;skin in the game.&#8221; Services like Twitter and Facebook messaging are getting  more popular because email feels &#8220;so broken&#8221; right now.</p>
<p>In Sonian Labs we&#8217;re innovating on some really interesting concepts about email productivity. As a hosted email archiving vendor we are in an unique position to have a positive effect on the future of email. Stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sonian.com/2009/01/reply-to-all-email-storm-hits-us-state-department/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#039;re all crazy for email</title>
		<link>http://www.sonian.com/2008/08/were-all-crazy-for-email/</link>
		<comments>http://www.sonian.com/2008/08/were-all-crazy-for-email/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 05:33:00 +0000</pubDate>
		<dc:creator>Greg Arnette</dc:creator>
				<category><![CDATA[Messaging]]></category>
		<category><![CDATA[OT]]></category>

		<guid isPermaLink="false">http://test.sonian.net/?p=138</guid>
		<description><![CDATA[Check this out. AOL has a new email survey that tells us a lot about our email habits. Results are sorted by major city. The survey asked Do you check your email in the middle of the night? How about when you&#8217;re driving? If you said yes then you&#8217;re definitely not alone according to the [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://4.bp.blogspot.com/_5H9fMJnKWx4/SJ2g95qNSwI/AAAAAAAAAGU/iTBXH6HXK-A/s1600-h/dontunplug.jpg"><img style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer;" src="http://4.bp.blogspot.com/_5H9fMJnKWx4/SJ2g95qNSwI/AAAAAAAAAGU/iTBXH6HXK-A/s200/dontunplug.jpg" alt="" id="BLOGGER_PHOTO_ID_5232515327384701698" border="0" /></a>Check this  out.  AOL  has  a  new <a href="http://o.aolcdn.com/cdn.webmail.aol.com/mailtour/aol/en-us/email_survey.htm">email survey</a>  that tells us a lot about our email habits.  Results are sorted by major city.  The survey asked Do you check your email in the middle of the night? How about when you&#8217;re driving? If you said yes then you&#8217;re definitely not alone according to the fourth annual Email Addiction Survey from AOL Mail. Among the findings:</p>
<ul class="surveyCall" style="font-size: 14px; font-weight: bold; color: rgb(115, 155, 0);">
<li>62% of people check work email on the weekends</li>
<li>19% choose vacation spots with access to email</li>
<li>59% check email from the bathroom (up from 53% last year)</li>
</ul>
<p>See how email users in 20 cities fared in this survey, or check out national results by clicking on &#8220;Full Survey Findings.&#8221; For a quick glimpse, take a look at the Most Addicted Email Cities below.</p>
<table align="center" border="0" cellpadding="5" cellspacing="0" width="100%">
<tbody>
<tr>
<td width="29%">
<ul style="margin-left: 0px; padding-left: 0px; font-weight: bold; list-style-type: none; list-style-image: none; list-style-position: outside;">
<li><a href="http://o.aolcdn.com/cdn.webmail.aol.com/survey/aol/en-us/newyork.htm"> 1. New York</a></li>
<li><a href="http://o.aolcdn.com/cdn.webmail.aol.com/survey/aol/en-us/houston.htm"> 2. Houston</a></li>
<li><a href="http://o.aolcdn.com/cdn.webmail.aol.com/survey/aol/en-us/chicago.htm">3. Chicago</a></li>
<li><a href="http://o.aolcdn.com/cdn.webmail.aol.com/survey/aol/en-us/detroit.htm"> 4. Detroit</a></li>
</ul>
</td>
<td width="32%">
<ul style="margin-left: 0px; padding-left: 0px; font-weight: bold; list-style-type: none; list-style-image: none; list-style-position: outside;">
<li><a href="http://o.aolcdn.com/cdn.webmail.aol.com/survey/aol/en-us/sanfrancisco.htm">5.San Francisco</a></li>
<li><a href="http://o.aolcdn.com/cdn.webmail.aol.com/survey/aol/en-us/sacramento.htm">6. Sacramento</a> </li>
<li><a href="http://o.aolcdn.com/cdn.webmail.aol.com/survey/aol/en-us/orlando.htm">7. Orlando</a></li>
<li></li>
</ul>
</td>
<td width="39%">
<ul style="margin-left: 0px; padding-left: 0px; font-weight: bold; list-style-type: none; list-style-image: none; list-style-position: outside;">
<li><a href="http://o.aolcdn.com/cdn.webmail.aol.com/survey/aol/en-us/minneapolis.htm">8. Minneapolis-St. Paul</a></li>
<li><a href="http://o.aolcdn.com/cdn.webmail.aol.com/survey/aol/en-us/denver.htm">9. Denver </a></li>
<li><a href="http://o.aolcdn.com/cdn.webmail.aol.com/survey/aol/en-us/phoenix.htm">10 Phoenix </a></li>
</ul>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.sonian.com/2008/08/were-all-crazy-for-email/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great resource: Email &quot;true cost&quot; ROI calculator</title>
		<link>http://www.sonian.com/2008/08/great-resource-email-true-cost-roi-calculator/</link>
		<comments>http://www.sonian.com/2008/08/great-resource-email-true-cost-roi-calculator/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 15:17:00 +0000</pubDate>
		<dc:creator>Greg Arnette</dc:creator>
				<category><![CDATA[Compliance & Regulations]]></category>
		<category><![CDATA[E-Discovery]]></category>
		<category><![CDATA[Messaging]]></category>

		<guid isPermaLink="false">http://test.sonian.net/?p=135</guid>
		<description><![CDATA[Calculating the true cost of operating an email system is an elusive art. Beyond direct software license and hardware expense is a grey area of storage, networking, bandwidth and staffing that all need to be apportioned to messaging costs. In addition, employee hours spent managing (reading, sending, searching and organizing) their individual inboxes is estimated [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://4.bp.blogspot.com/_5H9fMJnKWx4/SJckdK3uitI/AAAAAAAAAFo/mZDO-YCexGA/s1600-h/roicalculator.jpg"><img style="margin: 0pt 0pt 10px 10px; float: right; cursor: pointer;" src="http://4.bp.blogspot.com/_5H9fMJnKWx4/SJckdK3uitI/AAAAAAAAAFo/mZDO-YCexGA/s200/roicalculator.jpg" alt="" id="BLOGGER_PHOTO_ID_5230689575767018194" border="0" /></a>Calculating the true cost of operating an email system is an elusive art. Beyond direct software license and hardware expense is a grey area of storage, networking, bandwidth and staffing  that all need to be apportioned to messaging costs.</p>
<p>In addition, employee hours spent managing (reading, sending, searching and organizing) their individual inboxes is estimated to increase from from 2.5 hours a day to 3 hours a day in the next two years.</p>
<p>Govtech.com provides a <a href="http://www.govtech.com/gt/382645?topic=117688">link</a> to a email ROI cost estimator available from the Association for Image and Information Management (AIIM).  AIIM released this &#8220;email return-on-investment (ROI) calculator tool&#8221; for CIOs and IT directors to help analyze true total cost of ownership for more accurate budgeting and planning purposes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sonian.com/2008/08/great-resource-email-true-cost-roi-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#039;t stub your (toe) mailbox</title>
		<link>http://www.sonian.com/2008/08/dont-stub-your-toe-mailbox/</link>
		<comments>http://www.sonian.com/2008/08/dont-stub-your-toe-mailbox/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 14:13:00 +0000</pubDate>
		<dc:creator>Greg Arnette</dc:creator>
				<category><![CDATA[Archiving]]></category>
		<category><![CDATA[Messaging]]></category>

		<guid isPermaLink="false">http://test.sonian.net/?p=134</guid>
		<description><![CDATA[A recent Technet article Understanding the Performance Impact of High Item Counts renews the debate whether your archive solution should &#8220;stub&#8221; the archived item in the original folder. The only reason to stub the archived item is to appease end users desire not to have to learn to look in another place for their old [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://4.bp.blogspot.com/_5H9fMJnKWx4/SJcPSjPASJI/AAAAAAAAAFg/6wg11zDLuA4/s1600-h/stubtoe.jpg"><img style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer;" src="http://4.bp.blogspot.com/_5H9fMJnKWx4/SJcPSjPASJI/AAAAAAAAAFg/6wg11zDLuA4/s200/stubtoe.jpg" alt="" id="BLOGGER_PHOTO_ID_5230666303584356498" border="0" /></a>A recent <span class="blsp-spelling-error" id="SPELLING_ERROR_0">Technet</span> article <a href="http://technet.microsoft.com/en-us/library/cc535025%28EXCHG.80%29.aspx">Understanding the Performance Impact of High Item Counts</a> renews the debate whether your archive solution should &#8220;stub&#8221; the archived item in the original folder. The only reason to stub the archived item is to appease end users desire not to have to learn to look in another place for their old messages. I&#8217;m not minimizing the desire to make end users happy &#8211; at the end of the day the end user is a customer for the IT department as well as all the vendors the IT department invites to the party. But stubbing comes at a huge cost, and the above <span class="blsp-spelling-error" id="SPELLING_ERROR_1">Technet</span> article highlights the issue clearly: the count of items, as well as the storage size of a mailbox, all matter for email server performance.  Stubbing  does nothing to help get the item count lower.</p>
<p>IT Departments continuously make difficult decisions balancing the impact of &#8220;ease of use&#8221; for the non-tech folks against the cost to maintain systems that may only marginally make their daily email usage easier. Maybe IT doesn&#8217;t have to bear this burden anymore. I think it&#8217;s time to step away from the &#8220;stubbed&#8221; mailbox.</p>
<p><span style="font-style: italic;"><span style="font-weight: bold;">Update:</span></span> In another Technet article Microsoft recommends    that third-party email archiving solutions be configured to move email content    completely out of the mailbox without retaining stub files in the mailbox.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sonian.com/2008/08/dont-stub-your-toe-mailbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Twitter&#039;s popularity rising due to email&#039;s failings?</title>
		<link>http://www.sonian.com/2008/05/is-twitters-popularity-rising-due-to-emails-failings/</link>
		<comments>http://www.sonian.com/2008/05/is-twitters-popularity-rising-due-to-emails-failings/#comments</comments>
		<pubDate>Fri, 23 May 2008 03:03:00 +0000</pubDate>
		<dc:creator>Greg Arnette</dc:creator>
				<category><![CDATA[Messaging]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://test.sonian.net/?p=122</guid>
		<description><![CDATA[Newsweek says &#8220;Suddenly, it seems as though all the world&#8217;s a-twitter.&#8221; That seems true these days, at least in the &#8220;web 2.0&#8243; tech sector. And as the micro-blogging service that asks a simple question &#8220;what are you doing&#8221; gets more popular, the quality of service is waning to the point the fervent users are demanding [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://4.bp.blogspot.com/_5H9fMJnKWx4/SEjDiAURUeI/AAAAAAAAAEo/us36AFgT-xw/s1600-h/twitter.png"><img style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer;" src="http://4.bp.blogspot.com/_5H9fMJnKWx4/SEjDiAURUeI/AAAAAAAAAEo/us36AFgT-xw/s200/twitter.png" alt="" id="BLOGGER_PHOTO_ID_5208627958021968354" border="0" /></a>Newsweek says &#8220;Suddenly, it seems as though all the world&#8217;s a-twitter.&#8221; That seems true these days, at least in the &#8220;web 2.0&#8243; tech sector. And as the micro-blogging service that asks a simple question &#8220;what are you doing&#8221; gets more popular, the quality of service is waning to the point the fervent users are demanding action and accountability for a free service they have become dependent on using for their micro-casting life-stream-updates.</p>
<p>One reason for sure that folks are gravitating to Twitter is the service is easy to use and universally accessible on the web and mobile devices. This reminds me of another &#8220;service&#8221; that is on the web and mobile devices: email. But email has become compromised with spam and junk that makes the mailbox a scary place.</p>
<p><span class="blsp-spelling-error" id="SPELLING_ERROR_0">Twitter&#8217;s</span> success reminds of Blackberry&#8217;s early days in financial services and how the device forever changed the way people could have access to their email and remain in contact with their colleagues via email.</p>
<p>Is our collective email experience <span class="blsp-spelling-corrected" id="SPELLING_ERROR_1">becoming</span> so much less desirable that other services like Twitter will take hold and displace the traditional inbox? To be continued&#8230;..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sonian.com/2008/05/is-twitters-popularity-rising-due-to-emails-failings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Companies Walk a High-Wire E-Mail Risk Without a Net</title>
		<link>http://www.sonian.com/2008/01/most-companies-walk-a-high-wire-e-mail-risk-without-a-net/</link>
		<comments>http://www.sonian.com/2008/01/most-companies-walk-a-high-wire-e-mail-risk-without-a-net/#comments</comments>
		<pubDate>Fri, 25 Jan 2008 16:22:00 +0000</pubDate>
		<dc:creator>Greg Arnette</dc:creator>
				<category><![CDATA[Messaging]]></category>

		<guid isPermaLink="false">http://test.sonian.net/?p=88</guid>
		<description><![CDATA[Email archiving is a &#8220;cousin&#8221; to email continuity and disaster recovery. Archiving and continuity are similar to each other in that they can share some of the same storage infrastructure, and yet they are different from each other in that the reasons to implement archiving or continuity have different business drivers. Archiving systems support the [...]]]></description>
			<content:encoded><![CDATA[<p>Email archiving is a &#8220;cousin&#8221; to email continuity and disaster recovery.  Archiving and continuity are similar to each other in that they can share some of the same storage infrastructure, and yet they are different from each other in that the reasons to implement archiving or continuity have different business drivers.</p>
<p>Archiving systems support the organization&#8217;s need for information &amp; knowledge management, e-discovery,   compliance, litigation and cost-effective storage management. Continuity systems support the organizations need to continue to send and receive email during system outages. Another common trait is that both types of systems are best delivered as a hosted service.</p>
<p><span class="authorsource"><a rel="nofollow" href="http://www.eweek.com/cp/bio/Chris-Preimesberger/">Chris Preimesberger</a> of </span>eWeek wrote a great <a href="http://www.eweek.com/c/a/Storage/Most-Companies-Walk-a-HighWire-Email-Risk-Without-a-Net/">article</a> about the need for a more thoughtful approach to email continuity.<br /><span class="Article_Date"><span class="txt"><br />
<blockquote>A new study confirms what a great many people in IT already suspected: Companies of all sizes are vulnerable to costly and damaging e-mail outages because they trust their messaging infrastructure to a single server and do not have an adequate backup and recovery plan in case of a disaster.</p></blockquote>
<p></span></span>We hear from many IT executives that cost is a big factor in delaying or avoiding putting an archive and continuity solution in place. Sonian hopes to change all this with our new hosted messaging solutions that dramatically lower the cost for our audience/subscribers.</p>
<p><span class="Article_Date"><span class="txt"><strong></strong></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sonian.com/2008/01/most-companies-walk-a-high-wire-e-mail-risk-without-a-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
