<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sonian Hosted Archiving Services &#187; Hosted Apps</title>
	<atom:link href="http://www.sonian.com/category/blog/hosted-apps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sonian.com</link>
	<description>Hosted Email Archiving Solutions</description>
	<lastBuildDate>Mon, 14 Jun 2010 14:37:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Interesting number of the week: 5 million</title>
		<link>http://www.sonian.com/2009/10/hosted-archivinginteresting-number-of-the-week-5-million/</link>
		<comments>http://www.sonian.com/2009/10/hosted-archivinginteresting-number-of-the-week-5-million/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 15:55:00 +0000</pubDate>
		<dc:creator>Greg Arnette</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cloud Compute]]></category>
		<category><![CDATA[Hosted Apps]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Cloud Power]]></category>
		<category><![CDATA[SaaS]]></category>

		<guid isPermaLink="false">http://www.sonian.net/?p=1106</guid>
		<description><![CDATA[Periodically we'll post interesting statistics about the cloud, universal data management, and where Sonian sees all this new technology heading. This weeks interesting number: 5 Million.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1107" title="cloud-mail-5 million" src="http://www.sonian.com/wp-content/uploads/2009/10/5million-cloud-mail.png" alt="5million-cloud-mail" width="194" height="137" />Sonian manages &#8220;big data&#8221; using cloud-powered SaaS technologies designed to capture all your universal data. The cloud and big data are the perfect match for use case needs and <a title="Hosted Archiving Cloud Power" href="http://www.sonian.net/solutions/saas-cloud-computing/">cloud state of the art</a>.</p>
<p>Periodically we&#8217;ll post interesting statistics about the cloud, universal data management, and where Sonian sees all this new technology heading.</p>
<p>This week&#8217;s interesting number: 5 Million.</p>
<p>In the Fall of 2009 an estimated 5 million students returned to educational institutions that migrated their collaboration systems (email, IM, etc.) to a cloud-powered hosted service.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sonian.com/2009/10/hosted-archivinginteresting-number-of-the-week-5-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Computing Tops List for 2010: Gartner&#039;s Strategic Technology Trends</title>
		<link>http://www.sonian.com/2009/10/cloud-computing-top-10/</link>
		<comments>http://www.sonian.com/2009/10/cloud-computing-top-10/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 13:12:01 +0000</pubDate>
		<dc:creator>Greg Arnette</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cloud Compute]]></category>
		<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[Hosted Apps]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Cloud Computing]]></category>

		<guid isPermaLink="false">http://www.sonian.net/?p=957</guid>
		<description><![CDATA[Cloud Computing ranks first for 10 Strategic Technology Trends in 2010 by Gartner]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-958" title="Cloud Power in Top 10" src="http://www.sonian.com/wp-content/uploads/2009/10/gartner-10-for-2010.png" alt="gartner-10-for-2010" width="88" height="74" /></p>
<p>Sonian is in  the forefront of 5 out of 10 <a title="Cloud Power Ranked 1st" href="http://www.gartner.com/it/page.jsp?id=1210613" target="_blank">Strategic Technology Trends for 2010.</a></p>
<p>Cloud computing, advanced analytics, green IT and virtualization are all poised to see tremendous growth in the next year because each of these trends ultimately helps customers &#8220;do more for less IT budget.&#8221;</p>
<p><strong>1. <a title="Cloud Computing" href="http://www.sonian.net/solutions/saas-cloud-computing/" target="_blank">Cloud Computing</a>. </strong>Leverage on-demand CPU and storage to solve archival and information governance needs.</p>
<p><strong><span lang="EN-GB">2. Advanced Analytics.</span></strong> The cloud is the best place to analyze your terabytes of &#8220;dark data&#8221; into actionable intelligence.</p>
<p><strong><span lang="EN-GB">3. IT for Green.</span></strong> Lower electricity and cooling needs to save money and the planet.</p>
<p><strong><span lang="EN-GB">4. Social Computing.</span></strong><span lang="EN-GB"> Personal and work life as it relates to IT systems are more entwined now than ever before. </span></p>
<p><strong><span lang="EN-GB">5. Virtualization for Availability.</span></strong> Use a &#8220;hybrid IT model&#8221; &#8211; keep some services on-premise and move ancillary to a virtualization layer in the cloud.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sonian.com/2009/10/cloud-computing-top-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Collaboration Investments Payoff</title>
		<link>http://www.sonian.com/2009/10/email-archiving-smart-collaboration-investments-payoff/</link>
		<comments>http://www.sonian.com/2009/10/email-archiving-smart-collaboration-investments-payoff/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 20:27:44 +0000</pubDate>
		<dc:creator>Greg Arnette</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cloud Compute]]></category>
		<category><![CDATA[Hosted Apps]]></category>
		<category><![CDATA[Collaboration Tools]]></category>
		<category><![CDATA[IM]]></category>
		<category><![CDATA[VoIP]]></category>

		<guid isPermaLink="false">http://www.sonian.net/?p=941</guid>
		<description><![CDATA[A study by Frost &#038; Sullivan correlates increased employee productivity with the deployment of advanced collaboration systems such as IM, VOIP, document sharing and video conferencing. 44 percent of organizations had deployed collaborative tools had direct productivity gains.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-943" title="data collaboration" src="http://www.sonian.com/wp-content/uploads/2009/10/invest-collaboration1.png" alt="invest-collaboration" width="311" height="172" /></p>
<p>A Verizon/Cisco sponsored <a href="http://www.verizonbusiness.com/about/news/displaynews.xml?newsid=25381&amp;mode=vzlong">study</a> by Frost &amp; Sullivan correlates increased employee productivity with the deployment of advanced collaboration systems such as  IM, VOIP, document sharing and video conferencing.</p>
<p>The study found &#8220;that 44 percent of organizations had deployed collaborative tools (VoIP, document sharing, videoconferencing and IM). The study found that as businesses invest more in these technologies, their return gets proportionally greater.&#8221;</p>
<p>The report mentioned other interesting findings beyond the productivity gains. Workers said advanced collaboration reduced stress (by relieving the &#8220;constant checking email burden&#8221;) and <a title="Saas Work from Home" href="http://www.sonian.net/2009/04/hosted-email-archiving-software-firms-enabling-work-from-home-jobs/" target="_blank">allowed for telecommuting</a>, which improves quality of life scenarios for many people.</p>
<p>80% of organizations have yet to adopt more advanced collaboration tools beyond email, so this will be  an exciting space to watch and Sonian&#8217;s cloud-powered platform is prepared to help capture all employee generated content regardless of the source.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sonian.com/2009/10/email-archiving-smart-collaboration-investments-payoff/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IT budgets will propel cloud-compute based solutions</title>
		<link>http://www.sonian.com/2008/11/it-budgets-will-propel-cloud-compute-based-solutions/</link>
		<comments>http://www.sonian.com/2008/11/it-budgets-will-propel-cloud-compute-based-solutions/#comments</comments>
		<pubDate>Sun, 02 Nov 2008 13:59:00 +0000</pubDate>
		<dc:creator>Greg Arnette</dc:creator>
				<category><![CDATA[Amazon Web Services]]></category>
		<category><![CDATA[Cloud Compute]]></category>
		<category><![CDATA[Hosted Apps]]></category>
		<category><![CDATA[Sonian]]></category>

		<guid isPermaLink="false">http://test.sonian.net/?p=163</guid>
		<description><![CDATA[At certain times in the evolution of IT trends, there is a tipping point which dramatically accelerates the future. In recent memory Netscape did this for the Internet, and more historically Microsoft did this for the whole era of personal computing. In the last three years Amazon Web Services accelerate cloud-scale adoptions. Tipping point companies [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://3.bp.blogspot.com/_5H9fMJnKWx4/SQ3bbDMnvlI/AAAAAAAAAJc/6B6AEKbrz0Y/s1600-h/cloud-tipping-point.jpg"><img style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer; width: 71px; height: 100px;" src="http://3.bp.blogspot.com/_5H9fMJnKWx4/SQ3bbDMnvlI/AAAAAAAAAJc/6B6AEKbrz0Y/s320/cloud-tipping-point.jpg" alt="" id="BLOGGER_PHOTO_ID_5264104797227171410" border="0" /></a>At certain times in the evolution of IT trends, there is a tipping point which dramatically accelerates the future. In recent memory Netscape did this for the Internet, and more historically Microsoft did this for the whole era of personal computing. In the last three years Amazon Web Services accelerate cloud-scale adoptions. Tipping point companies or technologies, which move the industry forward in great leaps, will help organizations do more for less IT budget dollars.</p>
<p>Today&#8217;s troubling financial situation will be the tipping point that drives adoption of cloud compute based services. CFOs will be looking to save money, and the cloud&#8217;s model of transparency, pay as you go, and pay for what you consume, is a refreshing change away from expensive monolithic closed proprietary software solutions.<br />
<blockquote>Forrester Research advises CFOs to take a close look at cloud computing for messaging and collaboration and enterprise applications. The payoffs could be noticeable during the current economic downturn.</p></blockquote>
<p>Sonian is your partner in this seismic shift. We bring the world&#8217;s first cloud compute based hosted email archive service to market. We are here to help solve your archiving needs with our unique service.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sonian.com/2008/11/it-budgets-will-propel-cloud-compute-based-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visit Sonian at Enterprise 2.0 Conference</title>
		<link>http://www.sonian.com/2008/06/visit-sonian-at-enterprise-20-conference/</link>
		<comments>http://www.sonian.com/2008/06/visit-sonian-at-enterprise-20-conference/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 18:07:00 +0000</pubDate>
		<dc:creator>Greg Arnette</dc:creator>
				<category><![CDATA[Amazon Web Services]]></category>
		<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[Hosted Apps]]></category>

		<guid isPermaLink="false">http://test.sonian.net/?p=127</guid>
		<description><![CDATA[Sonian will be discussing Enterprise 2.0 Hosted Email Archive trends at the Amazon Web Services pavilion during the Enterprise 2.0 Conference in Boston this week. Please stop by and see a demo and learn more about harnessing cloud compute power and reliability to manage your hosted email archiving needs. We&#8217;re giving away a pair of [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://2.bp.blogspot.com/_5H9fMJnKWx4/SE1xphhAE7I/AAAAAAAAAEw/Ifwci5LSfPM/s1600-h/ent20conf.jpg"><img style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer;" src="http://2.bp.blogspot.com/_5H9fMJnKWx4/SE1xphhAE7I/AAAAAAAAAEw/Ifwci5LSfPM/s200/ent20conf.jpg" alt="" id="BLOGGER_PHOTO_ID_5209945302122894258" border="0" /></a>Sonian will be discussing Enterprise 2.0 Hosted Email Archive trends at the Amazon Web Services pavilion during the Enterprise 2.0 Conference in Boston this week. Please stop by and see a demo and learn more about harnessing cloud compute power and reliability to manage your hosted email archiving needs.</p>
<p>We&#8217;re giving away a pair of Red Sox tickets each day at 2:30, so come on by and we look forward to seeing you at the Amazon booth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sonian.com/2008/06/visit-sonian-at-enterprise-20-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Win for SaaS: Workday sells 200k seats to single company</title>
		<link>http://www.sonian.com/2008/05/big-win-for-saas-workday-sells-200k-seats-to-single-company/</link>
		<comments>http://www.sonian.com/2008/05/big-win-for-saas-workday-sells-200k-seats-to-single-company/#comments</comments>
		<pubDate>Wed, 14 May 2008 14:13:00 +0000</pubDate>
		<dc:creator>Greg Arnette</dc:creator>
				<category><![CDATA[Hosted Apps]]></category>
		<category><![CDATA[SaaS]]></category>

		<guid isPermaLink="false">http://test.sonian.net/?p=118</guid>
		<description><![CDATA[On-demand software startup Workday has landed the largest known SaaS deal to provide an electronics company with a human-capital management software service for 200,000 employees. It&#8217;s the strongest proof yet that large companies have started to embrace the software-as-a-service delivery model. The company is Flextronics, a $28 billion electronics manufacturer. CIO David Smoley says &#8220;HR [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://4.bp.blogspot.com/_5H9fMJnKWx4/SCr0Y9-oiiI/AAAAAAAAAEQ/PM3UGoKojwM/s1600-h/saasmodel.jpg"><img style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer;" src="http://4.bp.blogspot.com/_5H9fMJnKWx4/SCr0Y9-oiiI/AAAAAAAAAEQ/PM3UGoKojwM/s200/saasmodel.jpg" alt="" id="BLOGGER_PHOTO_ID_5200237429543963170" border="0" /></a>On-demand software startup Workday has landed the largest known SaaS deal  to provide an electronics company with a human-capital management software service for 200,000 employees.</p>
<p>It&#8217;s the strongest proof yet that large companies have started to embrace the software-as-a-service delivery model.</p>
<p>The company is Flextronics, a $28 billion electronics manufacturer. CIO David Smoley says <span id="articleBody"> &#8220;HR should be simple. When you look at the usability of Workday it&#8217;s a natural compared with traditional vendors that make it incredibly complex to implement and make changes.&#8221;</span></p>
<p>What Workday does for HR software, Sonian does for hosted archiving: Simple, Secure, Affordable.  One click and you&#8217;re done.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sonian.com/2008/05/big-win-for-saas-workday-sells-200k-seats-to-single-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The way to a users heart is through their inbox</title>
		<link>http://www.sonian.com/2008/03/the-way-to-a-users-heart-is-through-their-inbox/</link>
		<comments>http://www.sonian.com/2008/03/the-way-to-a-users-heart-is-through-their-inbox/#comments</comments>
		<pubDate>Sun, 30 Mar 2008 14:59:00 +0000</pubDate>
		<dc:creator>Greg Arnette</dc:creator>
				<category><![CDATA[Google Apps]]></category>
		<category><![CDATA[Hosted Apps]]></category>

		<guid isPermaLink="false">http://test.sonian.net/?p=114</guid>
		<description><![CDATA[Byte and Switch has an interesting post speculating why Google is giving away hundreds of thousands of dollars in free email services to colleges and universities. Oberlin College in Ohio is the latest Gmail conversion success story, along with Arizona State University, Northwestern, Hope College, Sarah Lawrence, Macalester College, Pomona College, Hofstra, University of North [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://1.bp.blogspot.com/_5H9fMJnKWx4/SCYGJ5j5W9I/AAAAAAAAAEI/qI9wbEY7LkQ/s1600-h/gmailheart.jpg"><img style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer;" src="http://1.bp.blogspot.com/_5H9fMJnKWx4/SCYGJ5j5W9I/AAAAAAAAAEI/qI9wbEY7LkQ/s200/gmailheart.jpg" alt="" id="BLOGGER_PHOTO_ID_5198849586985786322" border="0" /></a>Byte and Switch has an interesting <a href="http://www.byteandswitch.com/document.asp?doc_id=148435&amp;f_src=bytedaily">post</a> speculating why Google is giving away hundreds of thousands of dollars in free email services to colleges and universities.  Oberlin College in Ohio is the latest Gmail conversion success story, along with <span class="text">Arizona State University, Northwestern, Hope College, Sarah Lawrence, Macalester College, Pomona College, Hofstra, University of North Carolina (Greensboro), Clemson University, University of Texas (San Antonio), Kennesaw State University, Arkansas State University&#8230; among many others.</p>
<p>Google is hoping that by subsidizing free email for students will put the Gmail brand in front of their face for four years.  Given that Google has massive data center resources to support email storage needs, this is probably a good investment considering the potential brand loyalty.</p>
<p>Plus it allows schools to spend more money on education instead of spam control. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sonian.com/2008/03/the-way-to-a-users-heart-is-through-their-inbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gartner Says Enterprise E-Mail Hosting Is Poised for Explosive Growth</title>
		<link>http://www.sonian.com/2008/03/gartner-says-enterprise-e-mail-hosting-is-poised-for-explosive-growth/</link>
		<comments>http://www.sonian.com/2008/03/gartner-says-enterprise-e-mail-hosting-is-poised-for-explosive-growth/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 14:04:00 +0000</pubDate>
		<dc:creator>Greg Arnette</dc:creator>
				<category><![CDATA[Hosted Apps]]></category>
		<category><![CDATA[IT Utility]]></category>
		<category><![CDATA[SaaS]]></category>

		<guid isPermaLink="false">http://test.sonian.net/?p=113</guid>
		<description><![CDATA[Matt Cain at Gartner recently wrote a report E-mail Hosting: Poised for Explosive Growth which predicts in the next few years 20 percent of enterprise email seats will be delivered via SaaS and similar models. The market for hosted e-mail mailboxes is poised for rapid growth due to the economics of cloud computing and the [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://2.bp.blogspot.com/_5H9fMJnKWx4/R-Jzr-vusBI/AAAAAAAAADs/ma8ysu0bVKg/s1600-h/cloudmail.jpg"><img style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer;" src="http://2.bp.blogspot.com/_5H9fMJnKWx4/R-Jzr-vusBI/AAAAAAAAADs/ma8ysu0bVKg/s200/cloudmail.jpg" alt="" id="BLOGGER_PHOTO_ID_5179829720844251154" border="0" /></a>Matt Cain at Gartner recently wrote a  report <a href="http://www.gartner.com/DisplayDocument?ref=g_search&amp;id=609007&amp;subref=simplesearch">E-mail Hosting: Poised for Explosive Growth</a> which predicts in the next few years 20 percent of enterprise email seats will be delivered via SaaS and similar models.<br />
<blockquote>The market for hosted e-mail mailboxes is poised for rapid growth due<br /> to the <span style="font-weight: bold; font-style: italic;">economics of cloud computing</span> and the entry of new vendors&#8230;. the move to a hosted-delivery model will change the face of IT architectures over the next decade and that e-mail will be at the forefront of this change.</p></blockquote>
<p>Sonian&#8217;s premise from the very beginning is based on this trend: IT will begin to selectively use SaaS services tactically to solve specific pain points like archiving, and over time, move more functions into the cloud. IT has to get comfortable with the idea of hosted versus on-premise, and that comfort and trust will mature over time. The next few years will be very interesting in the SaaS sector. Sonian is doing its part to create an affordable, reliable, secure SaaS experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sonian.com/2008/03/gartner-says-enterprise-e-mail-hosting-is-poised-for-explosive-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft to reveal its &quot;cloudy&quot; future</title>
		<link>http://www.sonian.com/2008/03/microsoft-to-reveal-its-cloudy-future/</link>
		<comments>http://www.sonian.com/2008/03/microsoft-to-reveal-its-cloudy-future/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 12:25:00 +0000</pubDate>
		<dc:creator>Greg Arnette</dc:creator>
				<category><![CDATA[Hosted Apps]]></category>
		<category><![CDATA[IT Utility]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://test.sonian.net/?p=109</guid>
		<description><![CDATA[Several announcements are expected soon about Microsoft&#8217;s plan for SaaS, hosted, cloud-compute, etc. product offerings. To date Microsoft has talked about a &#8220;software-plus-services&#8221; strategy that blends installed Windows desktop applications with a hosted component. This is a safe way to begin the process to embrace cloud compute without destroying the existing revenue pipeline of Vista, [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://4.bp.blogspot.com/_5H9fMJnKWx4/R8vvXtgMOlI/AAAAAAAAADc/2cK6o1g1l-A/s1600-h/mscloud.jpg"><img style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer;" src="http://4.bp.blogspot.com/_5H9fMJnKWx4/R8vvXtgMOlI/AAAAAAAAADc/2cK6o1g1l-A/s200/mscloud.jpg" alt="" id="BLOGGER_PHOTO_ID_5173491787595790930" border="0" /></a>Several announcements are expected soon about Microsoft&#8217;s plan for <span class="blsp-spelling-error" id="SPELLING_ERROR_0">SaaS</span>, hosted, cloud-compute, etc. product offerings. To date Microsoft has talked about a &#8220;software-plus-services&#8221; strategy that blends installed Windows desktop applications with a hosted component. This is a safe way to begin the process to embrace cloud compute without destroying the existing revenue pipeline of Vista, Office 2007 and Exchange.</p>
<p>We already know Microsoft has a service called Microsoft Online which offers managed PC desktops and will soon add hosted Exchange and <span class="blsp-spelling-error" id="SPELLING_ERROR_1">Sharepoint</span> to the menu. For quite a while now, Microsoft has been managing the desktops as a service provider for <a title="Microsoft hops into managed PC business -- Thursday, Mar 10, 2005" context="com.caucho.jsp.PageContextImpl@6e256cf2" href="http://www.news.com/Microsoft-hops-into-managed-PC-business/2100-1011_3-5609320.html">Energizer Holdings</a> and <a title="Managing desktops the Microsoft way -- Friday, Aug 11, 2006" context="com.caucho.jsp.PageContextImpl@6e256cf2" href="http://www.news.com/Managing-desktops-the-Microsoft-way/2100-1011_3-6104408.html">XL Capital</a>. Now smaller companies will be able to subscribe to these offerings.</p>
<p>It is still unclear where the channel partner fits in this new &#8220;direct to customer&#8221; world. Microsoft Online doesn&#8217;t mean there is no role for its channel partners, but clearly something will have to change in this new <span class="blsp-spelling-error" id="SPELLING_ERROR_2">SaaS</span>-y world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sonian.com/2008/03/microsoft-to-reveal-its-cloudy-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EMC buys Pi Corp &#8211; Another vote for &quot;cloud compute&quot;</title>
		<link>http://www.sonian.com/2008/02/emc-buys-pi-corp-another-vote-for-cloud-compute/</link>
		<comments>http://www.sonian.com/2008/02/emc-buys-pi-corp-another-vote-for-cloud-compute/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 14:36:00 +0000</pubDate>
		<dc:creator>Greg Arnette</dc:creator>
				<category><![CDATA[Hosted Apps]]></category>
		<category><![CDATA[IT Utility]]></category>

		<guid isPermaLink="false">http://test.sonian.net/?p=99</guid>
		<description><![CDATA[EMC is buying Pi Corp according to this article at News.com. According to Pi&#8217;s web site, the software Pi is working on is designed to let people control, share, and publish information that is online or locally stored. Pi has ambitious goals, and the fact they are building this super-personal information manager (S-PiM) shows there [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://3.bp.blogspot.com/_5H9fMJnKWx4/R77eWZzRGkI/AAAAAAAAACs/9xUdV5Y4eHI/s1600-h/picorplogo.jpg"><img style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer;" src="http://3.bp.blogspot.com/_5H9fMJnKWx4/R77eWZzRGkI/AAAAAAAAACs/9xUdV5Y4eHI/s200/picorplogo.jpg" alt="" id="BLOGGER_PHOTO_ID_5169813898732313154" border="0" /></a>EMC is buying Pi Corp according to this <a href="http://www.news.com/8301-10784_3-9876318-7.html?tag=nefd.top">article</a> at News.com.</p>
<p>According to Pi&#8217;s web site, the software Pi is working on is designed to let people control, share, and publish information that is online or locally stored.</p>
<p>Pi has ambitious goals, and the fact they are building this super-personal information manager (S-PiM) shows there is a growing desire among modern knowledge managers (i.e. any of us who use email, digital files for photos, music and record keeping)   to have more flexibility in the way we manage and access our digital content.  Cloud compute combined with a lightweight  rich Internet application is a great way to accomplish this goal.</p>
<p>Apparently EMC agrees, since they have purchased Pi Corp. in an all cash deal.<br />
<blockquote>&#8220;We&#8217;re saying that success in this new space will require a very different technology base&#8211;and a business model&#8211;very unlike other parts of the traditional IT landscape,&#8221; wrote Chuck Hollis, EMC&#8217;s global marketing chief technology officer, <a class="external-link" href="http://chucksblog.typepad.com/chucks_blog/2008/02/emc-to-acquire.html#more">in his blog</a>.</p></blockquote>
<p>The IT landscape is changing rapidly. It&#8217;s exciting times to be at the forefront of the next wave of great innovation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sonian.com/2008/02/emc-buys-pi-corp-another-vote-for-cloud-compute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
