<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sonian Hosted Archiving Services &#187; Cloud Compute</title>
	<atom:link href="http://www.sonian.com/category/blog/cloud-compute/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sonian.com</link>
	<description>Hosted Email Archiving Solutions</description>
	<lastBuildDate>Mon, 14 Jun 2010 14:37:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Cloud Infrastructure Expands into Asia</title>
		<link>http://www.sonian.com/2009/11/cloud-infrastructure-expansion-into-asia/</link>
		<comments>http://www.sonian.com/2009/11/cloud-infrastructure-expansion-into-asia/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 08:33:10 +0000</pubDate>
		<dc:creator>Greg Arnette</dc:creator>
				<category><![CDATA[Amazon Web Services]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cloud Compute]]></category>
		<category><![CDATA[Sonian]]></category>

		<guid isPermaLink="false">http://www.sonian.net/?p=1212</guid>
		<description><![CDATA[Sonian will access cloud infrastructure services from multiple Availability Zones in Singapore in the first half of 2010, then in other Availability Zones within Asia over the second half of 2010.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1213" title="aws-aisa-logo" src="http://www.sonian.com/wp-content/uploads/2009/11/aws-aisa-logo.png" alt="aws-aisa-logo" width="263" height="135" /><span>AWS</span> has announced an expansion of its services into an Asia-Pacific region in the first half of 2010, enabling businesses to deploy compute and storage resources in close proximity to their end-users in the region.</p>
<p>Sonian will access <span>AWS</span>’s infrastructure services from multiple Availability Zones in Singapore in the first half of 2010, then in other Availability Zones within Asia over the second half of 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sonian.com/2009/11/cloud-infrastructure-expansion-into-asia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco Offers Comprehensive SaaS Collaboration</title>
		<link>http://www.sonian.com/2009/11/cisco-offers-comprehensive-saas-collaboration/</link>
		<comments>http://www.sonian.com/2009/11/cisco-offers-comprehensive-saas-collaboration/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 14:30:27 +0000</pubDate>
		<dc:creator>Greg Arnette</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cloud Compute]]></category>
		<category><![CDATA[Messaging]]></category>
		<category><![CDATA[Collaboration Tools]]></category>
		<category><![CDATA[email]]></category>

		<guid isPermaLink="false">http://www.sonian.net/?p=1186</guid>
		<description><![CDATA[Cisco has combined recent messaging acquisitions into a new SaaS collaboration service called WebEx Mail which feature-wise looks to compete head on with Google Apps and Hosted Exchange. Sonian will provide hosted archiving services for this new platform.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1187" title="cisco-webex-ironport" src="http://www.sonian.com/wp-content/uploads/2009/11/cisco-webex-ironport.png" alt="cisco-webex-ironport" width="272" height="168" />Over the past 2 years Cisco has been acquiring companies in the messaging and collaboration space. The individual companies are all interesting and successful businesses, and now Cisco has combined them into a new SaaS collaboration service called WebEx Mail which feature-wise looks to compete head on with Google Apps and Hosted Exchange.</p>
<p>For $5 per user per month you get 35 Gb of storage, Outlook connector and a AJAXy web UI plus Ironport email security. This new offering will be an interesting platform to watch and see if Cisco can win collaboration business away from Microsoft, IBM, Novell and Google.</p>
<p>Sonian will provide hosted archiving services for this new platform.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sonian.com/2009/11/cisco-offers-comprehensive-saas-collaboration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Infrastructure Achieves SAS70 Type II Certification</title>
		<link>http://www.sonian.com/2009/11/cloud-infrastructure-achieves-sas70-type-ii-certification/</link>
		<comments>http://www.sonian.com/2009/11/cloud-infrastructure-achieves-sas70-type-ii-certification/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 19:27:01 +0000</pubDate>
		<dc:creator>Greg Arnette</dc:creator>
				<category><![CDATA[Amazon Web Services]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cloud Compute]]></category>
		<category><![CDATA[Sonian]]></category>

		<guid isPermaLink="false">http://www.sonian.net/?p=1208</guid>
		<description><![CDATA[SAS70 certifies that Sonian works on a platform that has had an in-depth audit of its controls, specifically as it relates to security to safeguard customer data.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1209" title="aws-sas-70-type-2" src="http://www.sonian.com/wp-content/uploads/2009/11/aws-sas-70-type-2.png" alt="aws-sas-70-type-2" width="298" height="107" />Congratulations to Amazon Web Services for finalizing Statement on Auditing Standards No. 70 (SAS70) Type II Audit, and has obtained a favorable unbiased opinion from its independent auditors.</p>
<p>SAS70 certifies that AWS has had an in-depth audit of its controls, specifically as it relates to operational performance and security to safeguard customer data. All Sonian customers benefit from this attention to security and operating efficiency.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sonian.com/2009/11/cloud-infrastructure-achieves-sas70-type-ii-certification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sonian GroupWise Archving Saves NKF Storage Costs</title>
		<link>http://www.sonian.com/2009/11/sonian-groupwise-archving-saves-nkf-storage-costs/</link>
		<comments>http://www.sonian.com/2009/11/sonian-groupwise-archving-saves-nkf-storage-costs/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 17:41:05 +0000</pubDate>
		<dc:creator>Greg Arnette</dc:creator>
				<category><![CDATA[Archiving]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cloud Compute]]></category>
		<category><![CDATA[Sonian]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[GroupWise]]></category>

		<guid isPermaLink="false">http://www.sonian.net/?p=1205</guid>
		<description><![CDATA[National Kidney Foundation cuts GroupWise storage with Sonian's cloud storage email archiving.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1204" title="search-storage" src="http://www.sonian.com/wp-content/uploads/2009/11/search-storage.png" alt="search-storage" width="254" height="110" />National Kidney Foundation cuts GroupWise storage with cloud storage email archiving. Search Storage <a href="http://searchstorage.techtarget.com/news/article/0,289142,sid5_gci1374311,00.html#" target="_blank">reports</a> that NKF is saving money on email storage with the Sonian Archive hosted service.</p>
<p>Hosted archiving does not require any on-premises hardware or software, and enables the IT department to focus on other projects without worrying about email retention and long term storage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sonian.com/2009/11/sonian-groupwise-archving-saves-nkf-storage-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xconomy: Cloud Compute Panel features Greg Arnette from Sonian</title>
		<link>http://www.sonian.com/2009/11/xconomy-cloud-compute-panel-features-greg-arnette-from-sonian/</link>
		<comments>http://www.sonian.com/2009/11/xconomy-cloud-compute-panel-features-greg-arnette-from-sonian/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 18:42:29 +0000</pubDate>
		<dc:creator>Greg Arnette</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cloud Compute]]></category>
		<category><![CDATA[Sonian]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Panel Discussion]]></category>

		<guid isPermaLink="false">http://www.sonian.net/?p=1198</guid>
		<description><![CDATA[Greg Arnette and Sonian board member John Landry will join other technologists and entrepreneurs to talk about cloud computing's impact on the IT climate for startups at Xconomy Cloud Forum.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1197" title="xconomy-cloud-3" src="http://www.sonian.com/wp-content/uploads/2009/11/xconomy-cloud-3.png" alt="xconomy-cloud-3" width="200" height="58" />Xcellent! Wade Rousch at Xconomy has extended an invitation to participate in the panel discussion for <a href="http://xconomyforum16.eventbrite.com" target="_blank">Xconomy Forum: Cloud^3 &#8212; Cloud Computing Goes Exponential</a></p>
<p>I and Sonian board member John Landry will join other technologists and entrepreneurs to talk about cloud computing&#8217;s impact on the IT climate for startups, small and medium-sized businesses, large enterprises, and consumers. Register to attend this event as well as Cloud Camp at the link above.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sonian.com/2009/11/xconomy-cloud-compute-panel-features-greg-arnette-from-sonian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldman Report: Cloud Enablers Will Win IT Budget Dollars</title>
		<link>http://www.sonian.com/2009/11/goldman-report-cloud-enablers-will-win-it-budget-dollars/</link>
		<comments>http://www.sonian.com/2009/11/goldman-report-cloud-enablers-will-win-it-budget-dollars/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 14:34:53 +0000</pubDate>
		<dc:creator>Greg Arnette</dc:creator>
				<category><![CDATA[Amazon Web Services]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cloud Compute]]></category>
		<category><![CDATA[Sonian]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Cloud Bursting]]></category>
		<category><![CDATA[Cloud Power]]></category>
		<category><![CDATA[hosted solutions]]></category>

		<guid isPermaLink="false">http://www.sonian.net/?p=1190</guid>
		<description><![CDATA[The Goldman Sachs Report "A Paradigm Shift for IT: The Cloud," gives us a view into IT decision maker attitudes about cloud computing and where enterprise workloads will be processed in the future.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1191" title="cloud-buying-penetration-3yrs" src="http://www.sonian.net/wp-content/uploads/2009/11/cloud-buying-penetration-3yrs-300x187.png" alt="cloud-buying-penetration-3yrs" width="300" height="187" />This week&#8217;s Goldman Sachs Report &#8220;A Paradigm Shift for IT: The Cloud,&#8221; gives us a view into IT decision maker attitudes about cloud computing and where enterprise workloads will be processed in the future.</p>
<p>Over the next three years a majority of compute workloads will migrate from  non-cloud on-premises  infrastructure to a hybrid public/private cloud ecosystem. Cloud means scale up in real-time to process data and then scale down when the work is done. No wasted compute power sitting idle.</p>
<p>The winners will be the companies that early on figured out how to harness the cloud infrastructure as a service for SaaS delivery and those that provide enabling technologies to help IT buyers get more value for their IT budget dollars. Sonian&#8217;s Universal Data Management cloud-powered platform is one such example of putting the cloud to good use today, solving the information governance pain point in a modern, secure, reliable and efficient manner.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sonian.com/2009/11/goldman-report-cloud-enablers-will-win-it-budget-dollars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting Number of the Week: 50,000</title>
		<link>http://www.sonian.com/2009/11/hosted-archiving-interesting-number-of-the-week-50000/</link>
		<comments>http://www.sonian.com/2009/11/hosted-archiving-interesting-number-of-the-week-50000/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 10:27:48 +0000</pubDate>
		<dc:creator>Greg Arnette</dc:creator>
				<category><![CDATA[Amazon Web Services]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cloud Compute]]></category>
		<category><![CDATA[Cloud Bursting]]></category>
		<category><![CDATA[Cloud Power]]></category>
		<category><![CDATA[RightScale]]></category>

		<guid isPermaLink="false">http://www.sonian.net/?p=1139</guid>
		<description><![CDATA[Organizations of all sizes can benefit from "cloud bursting" capabilities when extra CPU is needed to process big data sets.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1141" title="Cloud Power Archiving" src="http://www.sonian.net/wp-content/uploads/2009/11/week-stat-50-ec2-launches-300x200.png" alt="week-stat-50-ec2-launches" width="300" height="200" />RightScale has published their estimates of daily EC2 launches. It&#8217;s really impressive to see these stats and know that Sonian is contributing to the cloud-scale initiative. Organizations of all sizes can benefit from <a title="Cloud Power Archiving" href="http://www.sonian.net/solutions/saas-cloud-computing/" target="_blank">&#8220;cloud bursting&#8221;</a> capabilities when extra CPU is needed to process big data sets. Virtual Private Cloud techniques enable on-demand cloud infrastructure to be a virtual extension of an enterprise data center without sacrificing security.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sonian.com/2009/11/hosted-archiving-interesting-number-of-the-week-50000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The &quot;Cloud&quot; has a Hard-Core Center</title>
		<link>http://www.sonian.com/2009/11/hosted-archiving-cloud-has-a-hard-core-center/</link>
		<comments>http://www.sonian.com/2009/11/hosted-archiving-cloud-has-a-hard-core-center/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 18:58:55 +0000</pubDate>
		<dc:creator>Greg Arnette</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cloud Compute]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Cloud Power]]></category>

		<guid isPermaLink="false">http://www.sonian.net/?p=1121</guid>
		<description><![CDATA[The term "cloud computing" may connote the feeling of "soft and airy" but at the center of every credible cloud infrastructure is state of the art hardware and software with two prime directives: Never lose any data and provide non-stop access.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1122" title="Cloud Power Infrastructure" src="http://www.sonian.com/wp-content/uploads/2009/11/big-iron-behind-cloud.png" alt="big-iron-behind-cloud" width="194" height="149" />This is as serious as serious gets with regard to universal data management &#8211; cloud style.</p>
<p>The term &#8220;<a title="Cloud Power Archiving" href="http://www.sonian.net/solutions/saas-cloud-computing/" target="_blank">cloud computing</a>&#8221; may connote the feeling of &#8220;soft and airy&#8221; but at the center of every credible cloud infrastructure is state of the art hardware and software with two prime directives: Never lose any data and provide non-stop access.</p>
<p>Billions of dollars have been invested by cloud &#8220;infrastructure as a service&#8221; companies to meet these objectives. But if the cloud is going to be successful it&#8217;s important the end consumer, namely the IT decision maker, understand the benefits of &#8220;why use cloud&#8221; for Tier 3 archival storage.</p>
<p>Universal data archival storage is perfect for the cloud because:</p>
<ul>
<li>Human generated content is growing faster and faster in volume and size each year</li>
<li>This content is unstructured and does not keep well in a relational database</li>
<li>Searching across &#8220;big data&#8221; archives can scale up in the cloud using map-reduce frameworks</li>
<li>Cloud-powered SaaS archival systems can keep your data safer than on-premise by eliminating physical access and tampering</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.sonian.com/2009/11/hosted-archiving-cloud-has-a-hard-core-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shards of Content Need Centralized Information Governance</title>
		<link>http://www.sonian.com/2009/11/hosted-email-archiving-shards-of-content-need-centralized-information-governance/</link>
		<comments>http://www.sonian.com/2009/11/hosted-email-archiving-shards-of-content-need-centralized-information-governance/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 17:02:00 +0000</pubDate>
		<dc:creator>Greg Arnette</dc:creator>
				<category><![CDATA[Archiving]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cloud Compute]]></category>
		<category><![CDATA[Compliance & Regulations]]></category>
		<category><![CDATA[Cloud Power]]></category>
		<category><![CDATA[Collaboration Tools]]></category>
		<category><![CDATA[Hosted Archiving]]></category>
		<category><![CDATA[hosted solutions]]></category>

		<guid isPermaLink="false">http://www.sonian.net/?p=902</guid>
		<description><![CDATA[Overflowing in-boxes, maxed out email servers, and now even more places for employees to generate content.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-951" title="hosted-archiving-eliminates-overflow" src="http://www.sonian.com/wp-content/uploads/2009/10/3168253446_6324c01bc4_t.jpg" alt="3168253446_6324c01bc4_t" width="74" height="100" />Overflowing in-boxes, maxed out email servers, and now even more places for employees to generate content.  Enterprises are implementing new <a title="Hosted Archiving Solutions" href="http://www.sonian.net/solutions/" target="_blank">collaboration systems</a> (Sharepoint, GDocs, ZoHo) for document sharing, which means employees will have more options beyond email to collaborate internally with each other and externally with customers, vendors, friends &amp; family.</p>
<p>These new capabilities mean there are growing &#8220;shards of content&#8221; data silos in the enterprise that need to be captured and archived for compliance, e-discovery, storage management and universal information governance best practices.</p>
<p>Sonian believes the best most cost-effective and reliable way to solve this problem is a centralized archiving service, powered by cloud-scale infrastructure as a service. Here&#8217;s why:</p>
<ul>
<li>Installed archiving software never has enough compute power for large searches or deep analytics. The <a title="Hosted Archiving Cloud" href="http://www.sonian.net/solutions/email-archiving/">cloud</a> offers CPU on demand to power through terabytes of content.</li>
<li>Installed archiving software consumes a lot of your expensive SAN and backup/DR storage. The cloud as your long-term storage locker with integrated search and analytics is configured as a virtual extension of your own network. A double Win-Win combination: less cost and just as secure.</li>
<li>Installed archiving software can&#8217;t help you gain valuable data insights to manage &#8220;top-line-growth&#8221; issues from better business intelligence and value that can be extracted from all content silos across the organization.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.sonian.com/2009/11/hosted-email-archiving-shards-of-content-need-centralized-information-governance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting number of the week: 5 million</title>
		<link>http://www.sonian.com/2009/10/hosted-archivinginteresting-number-of-the-week-5-million/</link>
		<comments>http://www.sonian.com/2009/10/hosted-archivinginteresting-number-of-the-week-5-million/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 15:55:00 +0000</pubDate>
		<dc:creator>Greg Arnette</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cloud Compute]]></category>
		<category><![CDATA[Hosted Apps]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Cloud Power]]></category>
		<category><![CDATA[SaaS]]></category>

		<guid isPermaLink="false">http://www.sonian.net/?p=1106</guid>
		<description><![CDATA[Periodically we'll post interesting statistics about the cloud, universal data management, and where Sonian sees all this new technology heading. This weeks interesting number: 5 Million.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1107" title="cloud-mail-5 million" src="http://www.sonian.com/wp-content/uploads/2009/10/5million-cloud-mail.png" alt="5million-cloud-mail" width="194" height="137" />Sonian manages &#8220;big data&#8221; using cloud-powered SaaS technologies designed to capture all your universal data. The cloud and big data are the perfect match for use case needs and <a title="Hosted Archiving Cloud Power" href="http://www.sonian.net/solutions/saas-cloud-computing/">cloud state of the art</a>.</p>
<p>Periodically we&#8217;ll post interesting statistics about the cloud, universal data management, and where Sonian sees all this new technology heading.</p>
<p>This week&#8217;s interesting number: 5 Million.</p>
<p>In the Fall of 2009 an estimated 5 million students returned to educational institutions that migrated their collaboration systems (email, IM, etc.) to a cloud-powered hosted service.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sonian.com/2009/10/hosted-archivinginteresting-number-of-the-week-5-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
