<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sonian Hosted Archiving Services &#187; Amazon Web Services</title>
	<atom:link href="http://www.sonian.com/category/blog/amazon-web-services/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sonian.com</link>
	<description>Hosted Email Archiving Solutions</description>
	<lastBuildDate>Mon, 14 Jun 2010 14:37:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Cloud Infrastructure Expands into Asia</title>
		<link>http://www.sonian.com/2009/11/cloud-infrastructure-expansion-into-asia/</link>
		<comments>http://www.sonian.com/2009/11/cloud-infrastructure-expansion-into-asia/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 08:33:10 +0000</pubDate>
		<dc:creator>Greg Arnette</dc:creator>
				<category><![CDATA[Amazon Web Services]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cloud Compute]]></category>
		<category><![CDATA[Sonian]]></category>

		<guid isPermaLink="false">http://www.sonian.net/?p=1212</guid>
		<description><![CDATA[Sonian will access cloud infrastructure services from multiple Availability Zones in Singapore in the first half of 2010, then in other Availability Zones within Asia over the second half of 2010.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1213" title="aws-aisa-logo" src="http://www.sonian.com/wp-content/uploads/2009/11/aws-aisa-logo.png" alt="aws-aisa-logo" width="263" height="135" /><span>AWS</span> has announced an expansion of its services into an Asia-Pacific region in the first half of 2010, enabling businesses to deploy compute and storage resources in close proximity to their end-users in the region.</p>
<p>Sonian will access <span>AWS</span>’s infrastructure services from multiple Availability Zones in Singapore in the first half of 2010, then in other Availability Zones within Asia over the second half of 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sonian.com/2009/11/cloud-infrastructure-expansion-into-asia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Infrastructure Achieves SAS70 Type II Certification</title>
		<link>http://www.sonian.com/2009/11/cloud-infrastructure-achieves-sas70-type-ii-certification/</link>
		<comments>http://www.sonian.com/2009/11/cloud-infrastructure-achieves-sas70-type-ii-certification/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 19:27:01 +0000</pubDate>
		<dc:creator>Greg Arnette</dc:creator>
				<category><![CDATA[Amazon Web Services]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cloud Compute]]></category>
		<category><![CDATA[Sonian]]></category>

		<guid isPermaLink="false">http://www.sonian.net/?p=1208</guid>
		<description><![CDATA[SAS70 certifies that Sonian works on a platform that has had an in-depth audit of its controls, specifically as it relates to security to safeguard customer data.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1209" title="aws-sas-70-type-2" src="http://www.sonian.com/wp-content/uploads/2009/11/aws-sas-70-type-2.png" alt="aws-sas-70-type-2" width="298" height="107" />Congratulations to Amazon Web Services for finalizing Statement on Auditing Standards No. 70 (SAS70) Type II Audit, and has obtained a favorable unbiased opinion from its independent auditors.</p>
<p>SAS70 certifies that AWS has had an in-depth audit of its controls, specifically as it relates to operational performance and security to safeguard customer data. All Sonian customers benefit from this attention to security and operating efficiency.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sonian.com/2009/11/cloud-infrastructure-achieves-sas70-type-ii-certification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldman Report: Cloud Enablers Will Win IT Budget Dollars</title>
		<link>http://www.sonian.com/2009/11/goldman-report-cloud-enablers-will-win-it-budget-dollars/</link>
		<comments>http://www.sonian.com/2009/11/goldman-report-cloud-enablers-will-win-it-budget-dollars/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 14:34:53 +0000</pubDate>
		<dc:creator>Greg Arnette</dc:creator>
				<category><![CDATA[Amazon Web Services]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cloud Compute]]></category>
		<category><![CDATA[Sonian]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Cloud Bursting]]></category>
		<category><![CDATA[Cloud Power]]></category>
		<category><![CDATA[hosted solutions]]></category>

		<guid isPermaLink="false">http://www.sonian.net/?p=1190</guid>
		<description><![CDATA[The Goldman Sachs Report "A Paradigm Shift for IT: The Cloud," gives us a view into IT decision maker attitudes about cloud computing and where enterprise workloads will be processed in the future.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1191" title="cloud-buying-penetration-3yrs" src="http://www.sonian.net/wp-content/uploads/2009/11/cloud-buying-penetration-3yrs-300x187.png" alt="cloud-buying-penetration-3yrs" width="300" height="187" />This week&#8217;s Goldman Sachs Report &#8220;A Paradigm Shift for IT: The Cloud,&#8221; gives us a view into IT decision maker attitudes about cloud computing and where enterprise workloads will be processed in the future.</p>
<p>Over the next three years a majority of compute workloads will migrate from  non-cloud on-premises  infrastructure to a hybrid public/private cloud ecosystem. Cloud means scale up in real-time to process data and then scale down when the work is done. No wasted compute power sitting idle.</p>
<p>The winners will be the companies that early on figured out how to harness the cloud infrastructure as a service for SaaS delivery and those that provide enabling technologies to help IT buyers get more value for their IT budget dollars. Sonian&#8217;s Universal Data Management cloud-powered platform is one such example of putting the cloud to good use today, solving the information governance pain point in a modern, secure, reliable and efficient manner.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sonian.com/2009/11/goldman-report-cloud-enablers-will-win-it-budget-dollars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting Number of the Week: 50,000</title>
		<link>http://www.sonian.com/2009/11/hosted-archiving-interesting-number-of-the-week-50000/</link>
		<comments>http://www.sonian.com/2009/11/hosted-archiving-interesting-number-of-the-week-50000/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 10:27:48 +0000</pubDate>
		<dc:creator>Greg Arnette</dc:creator>
				<category><![CDATA[Amazon Web Services]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cloud Compute]]></category>
		<category><![CDATA[Cloud Bursting]]></category>
		<category><![CDATA[Cloud Power]]></category>
		<category><![CDATA[RightScale]]></category>

		<guid isPermaLink="false">http://www.sonian.net/?p=1139</guid>
		<description><![CDATA[Organizations of all sizes can benefit from "cloud bursting" capabilities when extra CPU is needed to process big data sets.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1141" title="Cloud Power Archiving" src="http://www.sonian.net/wp-content/uploads/2009/11/week-stat-50-ec2-launches-300x200.png" alt="week-stat-50-ec2-launches" width="300" height="200" />RightScale has published their estimates of daily EC2 launches. It&#8217;s really impressive to see these stats and know that Sonian is contributing to the cloud-scale initiative. Organizations of all sizes can benefit from <a title="Cloud Power Archiving" href="http://www.sonian.net/solutions/saas-cloud-computing/" target="_blank">&#8220;cloud bursting&#8221;</a> capabilities when extra CPU is needed to process big data sets. Virtual Private Cloud techniques enable on-demand cloud infrastructure to be a virtual extension of an enterprise data center without sacrificing security.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sonian.com/2009/11/hosted-archiving-interesting-number-of-the-week-50000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wow&#8230;. &quot;Cloud-compute Power&quot; at it&#039;s Best. 50k CPU Launches a Day!</title>
		<link>http://www.sonian.com/2009/10/wow-cloud-compute-power-at-its-best-50k-cpu-launches-a-day/</link>
		<comments>http://www.sonian.com/2009/10/wow-cloud-compute-power-at-its-best-50k-cpu-launches-a-day/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 13:16:27 +0000</pubDate>
		<dc:creator>Greg Arnette</dc:creator>
				<category><![CDATA[Amazon Web Services]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cloud Compute]]></category>
		<category><![CDATA[SaaS]]></category>

		<guid isPermaLink="false">http://www.sonian.net/?p=870</guid>
		<description><![CDATA[The real potential of cloud computing (and I mean "true" cloud computing.... not legacy data centers masquerading as a "cloud") is the ability to harness this on-demand "horsepower" in a scale-up and scale-down manner, embedding operational and infrastructure efficiency throughout the software stack.]]></description>
			<content:encoded><![CDATA[<p>Our pioneering cloud-compute  friends at RightScale published some very interesting <a href="http://blog.rightscale.com/2009/10/05/amazon-usage-estimates" target="_blank">observations</a> about Amazon Web Services&#8217; Elastic Compute Cloud (EC2) daily CPU launches. They estimate a daily load factor of 50,000 CPU launches. The real potential of cloud computing (and I mean <a title="Saas Cloud Computing" href="http://www.sonian.net/solutions/saas-cloud-computing/" target="_blank">&#8220;true&#8221; cloud computing</a>&#8230;. not legacy data centers masquerading as a &#8220;cloud&#8221;) is the ability to harness this on-demand &#8220;horsepower&#8221; in a scale-up and scale-down manner, embedding operational and infrastructure efficiency throughout the software stack.</p>
<p>Traditional enterprise software was not created to take advantage of the cloud&#8217;s ability to scale horizontally on-demand &#8220;up and down.&#8221; To truly embrace cloud computing new software stacks are required to break with the past constraints of fixed CPU to process more work for less costs. It&#8217;s the smart way and the right way to manage enterprise IT needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sonian.com/2009/10/wow-cloud-compute-power-at-its-best-50k-cpu-launches-a-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cloud Makes Cents&#8230;. and Dimes&#8230; and Dollars</title>
		<link>http://www.sonian.com/2009/10/hosted-email-archiving-the-cloud-makes-cents-and-dimes-and-dollars/</link>
		<comments>http://www.sonian.com/2009/10/hosted-email-archiving-the-cloud-makes-cents-and-dimes-and-dollars/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 12:40:17 +0000</pubDate>
		<dc:creator>Greg Arnette</dc:creator>
				<category><![CDATA[Amazon Web Services]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cloud Compute]]></category>
		<category><![CDATA[Cloud Power]]></category>
		<category><![CDATA[Costs]]></category>
		<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.sonian.net/?p=795</guid>
		<description><![CDATA[ZDNet is reports Amazon Web Services is the dominant and most successful cloud infrastructure available. AWS is making about $220M annual revenue, which equates to about 40,000 CPU instances, and lots-o-bytes of storage.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-796" title="Hosted Archiving Cloud" src="http://www.sonian.net/wp-content/uploads/2009/10/aws-cloud-dimes-300x193.png" alt="aws-cloud-dimes" width="240" height="154" />ZDNet is <a href="http://blogs.zdnet.com/service-oriented/?p=3022" target="_blank">reporting </a>via <a href="http://cloudscaling.com/blog/cloud-computing/amazons-ec2-generating-220m-annually" target="_blank">cloudscaling.com</a> the estimated success Amazon Web Services is having as the dominant and most successful cloud infrastructure. AWS is making about $220M revenue, which equates to about 40,000 CPU instances. Not bad for a business that charges 10 cents an hour and pennies per gigabyte for storage.</p>
<p>Sonian&#8217;s unique software stack is designed to live on leading edge reliable cloud infrastructure, with the ability to scale horizontally and manage performance and costs exceedingly well. This is the &#8220;win &#8211; win&#8221; scenario of <em>doing more for less</em> theme of operational and budget efficiency that resonates with IT decision makers and CFO&#8217;s alike. It&#8217;s not often IT can think about budgets for key services that are expressed in dimes instead of dollars.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sonian.com/2009/10/hosted-email-archiving-the-cloud-makes-cents-and-dimes-and-dollars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AWSome! &#8211; We&#039;re a finalist in the AWS Startup Challenge</title>
		<link>http://www.sonian.com/2008/11/awsome-were-a-finalist-in-the-aws-startup-challenge/</link>
		<comments>http://www.sonian.com/2008/11/awsome-were-a-finalist-in-the-aws-startup-challenge/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 16:32:00 +0000</pubDate>
		<dc:creator>Greg Arnette</dc:creator>
				<category><![CDATA[Amazon Web Services]]></category>
		<category><![CDATA[Cloud Compute]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sonian]]></category>

		<guid isPermaLink="false">http://test.sonian.net/?p=167</guid>
		<description><![CDATA[Sonian&#8217;s cloud compute powered archiving service, running on the AWS infrastructure, is a finalist in the 2008 Startup Challenge. We&#8217;re looking forward to some spirited business competition with the other finalist, and congratulate all the other companies that made the cut.]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://3.bp.blogspot.com/_5H9fMJnKWx4/SRRt02d1uOI/AAAAAAAAAJ0/-gUJycPZ490/s1600-h/awschallenge.jpg"><img style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer; width: 235px; height: 134px;" src="http://3.bp.blogspot.com/_5H9fMJnKWx4/SRRt02d1uOI/AAAAAAAAAJ0/-gUJycPZ490/s320/awschallenge.jpg" alt="" id="BLOGGER_PHOTO_ID_5265954619044247778" border="0" /></a><span class="blsp-spelling-error" id="SPELLING_ERROR_0">Sonian&#8217;s</span> cloud compute powered archiving service, running on the <span class="blsp-spelling-error" id="SPELLING_ERROR_1">AWS</span> infrastructure, is a finalist in the 2008 <span class="blsp-spelling-error" id="SPELLING_ERROR_2">Startup</span> Challenge.</p>
<p>We&#8217;re looking forward to some spirited business competition with the other finalist, and congratulate all the other companies that made the cut.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sonian.com/2008/11/awsome-were-a-finalist-in-the-aws-startup-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT budgets will propel cloud-compute based solutions</title>
		<link>http://www.sonian.com/2008/11/it-budgets-will-propel-cloud-compute-based-solutions/</link>
		<comments>http://www.sonian.com/2008/11/it-budgets-will-propel-cloud-compute-based-solutions/#comments</comments>
		<pubDate>Sun, 02 Nov 2008 13:59:00 +0000</pubDate>
		<dc:creator>Greg Arnette</dc:creator>
				<category><![CDATA[Amazon Web Services]]></category>
		<category><![CDATA[Cloud Compute]]></category>
		<category><![CDATA[Hosted Apps]]></category>
		<category><![CDATA[Sonian]]></category>

		<guid isPermaLink="false">http://test.sonian.net/?p=163</guid>
		<description><![CDATA[At certain times in the evolution of IT trends, there is a tipping point which dramatically accelerates the future. In recent memory Netscape did this for the Internet, and more historically Microsoft did this for the whole era of personal computing. In the last three years Amazon Web Services accelerate cloud-scale adoptions. Tipping point companies [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://3.bp.blogspot.com/_5H9fMJnKWx4/SQ3bbDMnvlI/AAAAAAAAAJc/6B6AEKbrz0Y/s1600-h/cloud-tipping-point.jpg"><img style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer; width: 71px; height: 100px;" src="http://3.bp.blogspot.com/_5H9fMJnKWx4/SQ3bbDMnvlI/AAAAAAAAAJc/6B6AEKbrz0Y/s320/cloud-tipping-point.jpg" alt="" id="BLOGGER_PHOTO_ID_5264104797227171410" border="0" /></a>At certain times in the evolution of IT trends, there is a tipping point which dramatically accelerates the future. In recent memory Netscape did this for the Internet, and more historically Microsoft did this for the whole era of personal computing. In the last three years Amazon Web Services accelerate cloud-scale adoptions. Tipping point companies or technologies, which move the industry forward in great leaps, will help organizations do more for less IT budget dollars.</p>
<p>Today&#8217;s troubling financial situation will be the tipping point that drives adoption of cloud compute based services. CFOs will be looking to save money, and the cloud&#8217;s model of transparency, pay as you go, and pay for what you consume, is a refreshing change away from expensive monolithic closed proprietary software solutions.<br />
<blockquote>Forrester Research advises CFOs to take a close look at cloud computing for messaging and collaboration and enterprise applications. The payoffs could be noticeable during the current economic downturn.</p></blockquote>
<p>Sonian is your partner in this seismic shift. We bring the world&#8217;s first cloud compute based hosted email archive service to market. We are here to help solve your archiving needs with our unique service.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sonian.com/2008/11/it-budgets-will-propel-cloud-compute-based-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More goodness in the cloud &#8211; EC2 SLA, Windows support</title>
		<link>http://www.sonian.com/2008/10/more-goodness-in-the-cloud-ec2-sla-windows-support/</link>
		<comments>http://www.sonian.com/2008/10/more-goodness-in-the-cloud-ec2-sla-windows-support/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 13:12:00 +0000</pubDate>
		<dc:creator>Greg Arnette</dc:creator>
				<category><![CDATA[Amazon Web Services]]></category>
		<category><![CDATA[Archiving]]></category>
		<category><![CDATA[Cloud Compute]]></category>

		<guid isPermaLink="false">http://test.sonian.net/?p=161</guid>
		<description><![CDATA[Amazon continues to demonstrate technical leadership with their cloud compute infrastructure. EC2 is now offering native Windows support, a fantastic SLA and more controls for increased enterprise adoption. Congratulations to the team at Amazon Web Services. Sonian, and our customers, reap the benefits of your hard work for our hosted email archiving service.]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://4.bp.blogspot.com/_5H9fMJnKWx4/SQHM8h-WmDI/AAAAAAAAAIs/4nXXk8qEusI/s1600-h/gears.png"><img style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer; width: 67px; height: 56px;" src="http://4.bp.blogspot.com/_5H9fMJnKWx4/SQHM8h-WmDI/AAAAAAAAAIs/4nXXk8qEusI/s200/gears.png" alt="" id="BLOGGER_PHOTO_ID_5260711180029564978" border="0" /></a>Amazon continues to demonstrate technical leadership with their cloud compute infrastructure. EC2 is now offering native Windows support, a fantastic SLA and more controls for increased enterprise adoption. Congratulations to the team at Amazon Web Services. Sonian, and our customers,  reap the benefits of your hard work for our hosted email archiving service.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sonian.com/2008/10/more-goodness-in-the-cloud-ec2-sla-windows-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New storage offering: Amazon Elastic Block Store</title>
		<link>http://www.sonian.com/2008/08/new-storage-offering-amazon-elastic-block-store/</link>
		<comments>http://www.sonian.com/2008/08/new-storage-offering-amazon-elastic-block-store/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 14:05:00 +0000</pubDate>
		<dc:creator>Greg Arnette</dc:creator>
				<category><![CDATA[Amazon Web Services]]></category>
		<category><![CDATA[SaaS]]></category>

		<guid isPermaLink="false">http://test.sonian.net/?p=143</guid>
		<description><![CDATA[Congratulations to Amazon for yet another great web service offering &#8211; persistent and elastic block storage for EC2. This type of storage enables a whole new set of web service capabilities andwill enable Sonian to offer more sophisticated features to our hosted email archiving service.]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://4.bp.blogspot.com/_5H9fMJnKWx4/SK15ZXav7wI/AAAAAAAAAHE/6zaqJ4fMlXc/s1600-h/diskebs.jpg"><img style="margin: 0pt 0pt 10px 10px; float: right; cursor: pointer;" src="http://4.bp.blogspot.com/_5H9fMJnKWx4/SK15ZXav7wI/AAAAAAAAAHE/6zaqJ4fMlXc/s200/diskebs.jpg" alt="" id="BLOGGER_PHOTO_ID_5236975418391654146" border="0" /></a><br /><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://4.bp.blogspot.com/_5H9fMJnKWx4/SK14vZM7kpI/AAAAAAAAAG8/duzStp-HSLU/s1600-h/AWS_LOGO._V2289989_.gif"><img style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer;" src="http://4.bp.blogspot.com/_5H9fMJnKWx4/SK14vZM7kpI/AAAAAAAAAG8/duzStp-HSLU/s200/AWS_LOGO._V2289989_.gif" alt="" id="BLOGGER_PHOTO_ID_5236974697316061842" border="0" /></a>Congratulations to Amazon for yet another great web service offering &#8211; persistent and elastic block storage for EC2. This type of storage enables a whole new set of web service capabilities and<br />will enable <span class="blsp-spelling-error" id="SPELLING_ERROR_0">Sonian</span> to offer more sophisticated features to our hosted email archiving service.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sonian.com/2008/08/new-storage-offering-amazon-elastic-block-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
